63-Washington Park/SW 6th Schedule
Sunday To Rose Garden/Japanese Garden
|
Stop ID 7807 |
Stop ID 9553 |
Stop ID 11151 |
|---|---|---|
| 9:45am | 9:50am | 9:57am |
| 10:45am | 10:50am | 10:57am |
| 11:45am | 11:50am | 11:57am |
| 12:45pm | 12:50pm | 12:57pm |
| 1:45pm | 1:50pm | 1:57pm |
| 2:45pm | 2:50pm | 2:57pm |
| 3:45pm | 3:50pm | 3:57pm |
| 4:45pm | 4:50pm | 4:57pm |
| 5:45pm | 5:50pm | 5:57pm |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
