MAX Blue Line Schedule
Sunday Westbound to Portland City Center and Hillsboro
|
Stop ID 8359 |
Stop ID 8362 |
Stop ID 8368 |
Stop ID 8370 |
Stop ID 8373 |
Stop ID 8377 |
Stop ID 8383 |
Stop ID 9757 |
Stop ID 10121 |
Stop ID 9624 |
Stop ID 9818 |
Stop ID 9829 |
Stop ID 9832 |
Stop ID 9837 |
Stop ID 9848 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | 4:40am | 4:43am | 4:57am | 5:08am |
| — | 3:28am Y | 3:43am | 3:49am | 4:01am | 4:12am | — | — | — | — | — | — | — | — | — |
| — | 3:58am | 4:10am | 4:16am | 4:25am | 4:33am | — | — | — | — | — | — | — | — | — |
| — | 4:02am Y | 4:14am | 4:20am | 4:29am | 4:37am | — | — | — | — | — | — | — | — | — |
| — | 4:17am | 4:29am | 4:36am | 4:44am | 4:52am | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | 5:18am | 5:20am | 5:30am | 5:39am |
| — | 4:33am | 4:45am | 4:52am | 5:00am | 5:08am | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | 5:48am | 5:50am | 6:00am | 6:09am |
| — | 5:09am | 5:21am | 5:27am | 5:35am | 5:43am | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | 6:17am | 6:19am | 6:28am | 6:38am |
| — | — | — | — | — | — | — | — | — | — | — | 6:48am | 6:50am | 7:00am | 7:09am |
| 5:34am | 5:41am | 5:53am | 6:00am | 6:08am | 6:16am | 6:25am | 6:29am | 6:36am | 6:41am | 6:46am | 6:55am | 6:58am | 7:07am | 7:17am |
| — | 6:08am | 6:21am | 6:27am | 6:34am | 6:42am | — | — | — | — | — | — | — | — | — |
| 6:05am | 6:12am | 6:24am | 6:30am | 6:38am | 6:47am | 6:56am | 7:00am | 7:06am | 7:12am | 7:16am | 7:26am | 7:29am | 7:38am | 7:48am |
| — | 6:34am | 6:46am | 6:54am | — | — | — | — | — | — | — | — | — | — | — |
| — | 6:38am | 6:50am | 6:56am | 7:04am | 7:12am | — | — | — | — | — | — | — | — | — |
| 6:35am | 6:42am | 6:54am | 7:00am | 7:09am | 7:17am | 7:26am | 7:30am | 7:36am | 7:42am | 7:46am | 7:56am | 7:59am | 8:08am | 8:18am |
| — | — | — | — | — | — | — | — | — | — | — | 8:00am | 8:02am | 8:12am | 8:21am |
| — | 7:09am | 7:21am | 7:28am | 7:36am | 7:44am | — | — | — | — | — | — | — | — | — |
| 7:05am | 7:12am | 7:24am | 7:30am | 7:38am | 7:47am | 7:56am | 8:00am | 8:06am | 8:12am | 8:16am | 8:26am | 8:29am | 8:38am | 8:48am |
| — | — | — | — | — | — | — | — | — | — | — | 8:30am | 8:32am | 8:42am | 8:51am |
| 7:35am | 7:42am | 7:54am | 8:00am | 8:09am | 8:17am | 8:26am | 8:30am | 8:36am | 8:42am | 8:46am | 8:56am | 8:59am | 9:08am | 9:18am |
| — | 8:03am | 8:15am | 8:21am | 8:30am | 8:38am | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | 9:01am | 9:03am | 9:13am | 9:22am |
| 8:05am | 8:12am | 8:24am | 8:31am | 8:39am | 8:47am | 8:56am | 9:00am | 9:07am | 9:12am | 9:17am | 9:26am | 9:29am | 9:38am | 9:48am |
| — | — | — | — | — | — | — | — | — | — | — | 9:31am | 9:33am | 9:43am | 9:52am |
| 8:20am | 8:27am | 8:39am | 8:46am | 8:54am | 9:02am | 9:11am | 9:15am | 9:22am | 9:27am | 9:32am | 9:41am | 9:44am | 9:53am | 10:03am |
| — | 8:33am | 8:45am | 8:51am | 8:59am | 9:08am | — | — | — | — | — | — | — | — | — |
| — | 8:36am | 8:48am | 8:56am | — | — | — | — | — | — | — | — | — | — | — |
| 8:35am | 8:42am | 8:54am | 9:01am | 9:09am | 9:17am | 9:26am | 9:30am | 9:37am | 9:42am | 9:47am | 9:56am | 9:59am | 10:08am | 10:18am |
| 8:48am | 8:55am | 9:09am | 9:15am | 9:24am | 9:32am | 9:41am | 9:45am | 9:52am | 9:57am | 10:02am | 10:11am | 10:14am | 10:23am | 10:33am |
| — | 9:00am Y | 9:12am | 9:18am | 9:27am | 9:35am | — | — | — | — | — | — | — | — | — |
| — | 9:03am | 9:15am | 9:21am | 9:29am | 9:38am | — | — | — | — | — | — | — | — | — |
| — | 9:08am | 9:20am | 9:28am | — | — | — | — | — | — | — | — | — | — | — |
| 9:05am | 9:12am | 9:24am | 9:31am | 9:39am | 9:47am | 9:56am | 10:00am | 10:07am | 10:12am | 10:17am | 10:26am | 10:29am | 10:38am | 10:48am |
| — | 9:25am | 9:37am | 9:43am | 9:51am | 9:59am | — | — | — | — | — | — | — | — | — |
| 9:20am | 9:27am | 9:40am | 9:46am | 9:54am | 10:02am | 10:12am | 10:16am | 10:22am | 10:27am | 10:32am | 10:42am | 10:44am | 10:54am | 11:03am |
| — | 9:32am | 9:44am | 9:50am | 9:58am | 10:07am | — | — | — | — | — | — | — | — | — |
| — | 9:37am | 9:49am | 9:57am | — | — | — | — | — | — | — | — | — | — | — |
| 9:35am | 9:42am | 9:55am | 10:01am | 10:09am | 10:17am | 10:27am | 10:31am | 10:37am | 10:42am | 10:47am | 10:57am | 10:59am | 11:09am | 11:18am |
| 9:50am | 9:57am | 10:10am | 10:16am | 10:24am | 10:32am | 10:42am | 10:46am | 10:52am | 10:57am | 11:02am | 11:12am | 11:14am | 11:24am | 11:33am |
| — | 10:07am | 10:19am | 10:27am | — | — | — | — | — | — | — | — | — | — | — |
| 10:05am | 10:12am | 10:25am | 10:31am | 10:39am | 10:47am | 10:57am | 11:01am | 11:07am | 11:12am | 11:17am | 11:27am | 11:29am | 11:39am | 11:48am |
| 10:20am | 10:27am | 10:40am | 10:46am | 10:54am | 11:02am | 11:12am | 11:16am | 11:22am | 11:27am | 11:32am | 11:42am | 11:44am | 11:54am | 12:03pm |
| 10:35am | 10:42am | 10:55am | 11:01am | 11:09am | 11:17am | 11:27am | 11:31am | 11:37am | 11:42am | 11:47am | 11:57am | 11:59am | 12:09pm | 12:18pm |
| 10:50am | 10:57am | 11:10am | 11:16am | 11:24am | 11:32am | 11:42am | 11:46am | 11:52am | 11:57am | 12:02pm | 12:12pm | 12:14pm | 12:24pm | 12:33pm |
| 11:05am | 11:12am | 11:25am | 11:31am | 11:39am | 11:47am | 11:57am | 12:01pm | 12:07pm | 12:12pm | 12:17pm | 12:27pm | 12:29pm | 12:39pm | 12:48pm |
| 11:20am | 11:27am | 11:40am | 11:46am | 11:54am | 12:02pm | 12:12pm | 12:16pm | 12:22pm | 12:27pm | 12:32pm | 12:42pm | 12:44pm | 12:54pm | 1:03pm |
| 11:35am | 11:42am | 11:55am | 12:01pm | 12:09pm | 12:17pm | 12:27pm | 12:31pm | 12:37pm | 12:42pm | 12:47pm | 12:57pm | 12:59pm | 1:09pm | 1:18pm |
| 11:50am | 11:57am | 12:10pm | 12:16pm | 12:24pm | 12:32pm | 12:42pm | 12:46pm | 12:52pm | 12:57pm | 1:02pm | 1:12pm | 1:14pm | 1:24pm | 1:33pm |
| 12:05pm | 12:12pm | 12:25pm | 12:31pm | 12:39pm | 12:47pm | 12:57pm | 1:01pm | 1:07pm | 1:12pm | 1:17pm | 1:27pm | 1:29pm | 1:39pm | 1:48pm |
| 12:20pm | 12:27pm | 12:40pm | 12:46pm | 12:54pm | 1:02pm | 1:12pm | 1:16pm | 1:22pm | 1:27pm | 1:32pm | 1:42pm | 1:44pm | 1:54pm | 2:03pm |
| 12:35pm | 12:42pm | 12:55pm | 1:01pm | 1:09pm | 1:17pm | 1:27pm | 1:31pm | 1:37pm | 1:42pm | 1:47pm | 1:57pm | 1:59pm | 2:09pm | 2:18pm |
| 12:50pm | 12:57pm | 1:10pm | 1:16pm | 1:24pm | 1:32pm | 1:42pm | 1:46pm | 1:52pm | 1:57pm | 2:02pm | 2:12pm | 2:14pm | 2:24pm | 2:33pm |
| 1:05pm | 1:12pm | 1:25pm | 1:31pm | 1:39pm | 1:47pm | 1:57pm | 2:01pm | 2:07pm | 2:12pm | 2:17pm | 2:27pm | 2:29pm | 2:39pm | 2:48pm |
| 1:18pm | 1:26pm | 1:40pm | 1:46pm | 1:54pm | 2:02pm | 2:12pm | 2:16pm | 2:22pm | 2:27pm | 2:32pm | 2:42pm | 2:44pm | 2:54pm | 3:03pm |
| 1:35pm | 1:42pm | 1:55pm | 2:01pm | 2:09pm | 2:17pm | 2:27pm | 2:31pm | 2:37pm | 2:42pm | 2:47pm | 2:57pm | 2:59pm | 3:09pm | 3:18pm |
| 1:50pm | 1:57pm | 2:10pm | 2:16pm | 2:24pm | 2:32pm | 2:42pm | 2:46pm | 2:52pm | 2:57pm | 3:02pm | 3:12pm | 3:14pm | 3:24pm | 3:33pm |
| 2:05pm | 2:12pm | 2:25pm | 2:31pm | 2:39pm | 2:47pm | 2:57pm | 3:01pm | 3:07pm | 3:12pm | 3:17pm | 3:27pm | 3:29pm | 3:39pm | 3:48pm |
| 2:20pm | 2:27pm | 2:40pm | 2:46pm | 2:54pm | 3:02pm | 3:12pm | 3:16pm | 3:22pm | 3:27pm | 3:32pm | 3:42pm | 3:44pm | 3:54pm | 4:03pm |
| 2:35pm | 2:42pm | 2:55pm | 3:01pm | 3:09pm | 3:17pm | 3:27pm | 3:31pm | 3:37pm | 3:42pm | 3:47pm | 3:57pm | 3:59pm | 4:09pm | 4:18pm |
| 2:50pm | 2:57pm | 3:10pm | 3:16pm | 3:24pm | 3:32pm | 3:42pm | 3:46pm | 3:52pm | 3:57pm | 4:02pm | 4:12pm | 4:14pm | 4:24pm | 4:33pm |
| 3:05pm | 3:12pm | 3:25pm | 3:31pm | 3:39pm | 3:47pm | 3:57pm | 4:01pm | 4:07pm | 4:12pm | 4:17pm | 4:27pm | 4:29pm | 4:39pm | 4:48pm |
| 3:20pm | 3:27pm | 3:40pm | 3:46pm | 3:54pm | 4:02pm | 4:12pm | 4:16pm | 4:22pm | 4:27pm | 4:32pm | 4:42pm | 4:44pm | 4:54pm | 5:03pm |
| 3:35pm | 3:42pm | 3:54pm | 4:01pm | 4:09pm | 4:17pm | 4:26pm | 4:30pm | 4:37pm | 4:42pm | 4:47pm | 4:56pm | 4:59pm | 5:08pm | 5:18pm |
| 3:50pm | 3:57pm | 4:09pm | 4:16pm | 4:24pm | 4:32pm | 4:41pm | 4:45pm | 4:52pm | 4:57pm | 5:02pm | 5:11pm | 5:14pm | 5:23pm | 5:33pm |
| 4:05pm | 4:12pm | 4:24pm | 4:30pm | 4:38pm | 4:47pm | 4:56pm | 5:00pm | 5:06pm | 5:12pm | 5:16pm | 5:26pm | 5:29pm | 5:38pm | 5:48pm |
| 4:20pm | 4:27pm | 4:40pm | 4:46pm | 4:54pm | 5:02pm | 5:11pm | 5:15pm | 5:22pm | 5:27pm | 5:32pm | 5:41pm | 5:44pm | 5:53pm | 6:03pm |
| 4:35pm | 4:42pm | 4:54pm | 5:00pm | 5:08pm | 5:17pm | 5:26pm | 5:30pm | 5:36pm | 5:42pm | 5:46pm | 5:56pm | 5:59pm | 6:08pm | 6:18pm |
| 4:50pm | 4:57pm | 5:10pm | 5:16pm | 5:24pm | 5:32pm | 5:42pm | 5:46pm | 5:52pm | 5:57pm | 6:02pm | 6:12pm | 6:14pm | 6:24pm | 6:33pm |
| 5:05pm | 5:12pm | 5:24pm | 5:30pm | 5:38pm | 5:47pm | 5:56pm | 6:00pm | 6:06pm | 6:12pm | 6:16pm | 6:26pm | 6:29pm | 6:38pm | 6:48pm |
| 5:18pm | 5:26pm | 5:40pm | 5:46pm | 5:54pm | 6:02pm | 6:12pm | 6:16pm | 6:22pm | 6:27pm | 6:32pm | 6:42pm | 6:44pm | 6:54pm | 7:03pm |
| 5:35pm | 5:42pm | 5:55pm | 6:01pm | 6:09pm | 6:17pm | 6:27pm | 6:31pm | 6:37pm | 6:42pm | 6:47pm | 6:57pm | 6:59pm | 7:09pm | 7:18pm |
| 5:50pm | 5:57pm | 6:10pm | 6:16pm | 6:24pm | 6:32pm | 6:42pm | 6:46pm | 6:52pm | 6:57pm | 7:02pm | 7:12pm | 7:14pm | 7:24pm | 7:33pm |
| 6:05pm | 6:12pm | 6:25pm | 6:31pm | 6:39pm | 6:47pm | 6:57pm | 7:01pm | 7:07pm | 7:12pm | 7:17pm | 7:27pm | 7:29pm | 7:39pm | 7:48pm |
| 6:20pm | 6:27pm | 6:40pm | 6:46pm | 6:54pm | 7:02pm | 7:12pm | 7:16pm | 7:22pm | 7:27pm | 7:32pm | 7:42pm | 7:44pm | 7:54pm | 8:03pm |
| 6:35pm | 6:42pm | 6:55pm | 7:01pm | 7:09pm | 7:17pm | 7:27pm | 7:31pm | 7:37pm | 7:42pm | 7:47pm | 7:57pm | 7:59pm | 8:09pm | 8:18pm |
| 6:50pm | 6:57pm | 7:10pm | 7:16pm | 7:24pm | 7:32pm | 7:42pm | 7:46pm | 7:52pm | 7:57pm | 8:02pm | 8:12pm | 8:14pm | 8:24pm | 8:33pm |
| 7:05pm | 7:12pm | 7:25pm | 7:31pm | 7:39pm | 7:47pm | 7:57pm | 8:01pm | 8:07pm | 8:12pm | 8:17pm | 8:27pm | 8:29pm | 8:39pm | 8:48pm |
| 7:20pm | 7:27pm | 7:39pm | 7:46pm | 7:54pm | 8:02pm | 8:11pm | 8:15pm | 8:22pm | 8:27pm | 8:32pm | 8:41pm | 8:44pm | 8:53pm | 9:03pm |
| 7:35pm | 7:42pm | 7:55pm | 8:01pm | 8:09pm | 8:17pm | 8:26pm | 8:30pm | 8:37pm | 8:42pm | 8:47pm | 8:56pm | 8:59pm | 9:08pm | 9:18pm |
| 7:50pm | 7:57pm | 8:10pm | 8:16pm | 8:24pm | 8:32pm | 8:41pm | 8:45pm | 8:52pm | 8:57pm | 9:02pm | 9:11pm | 9:14pm | 9:23pm | 9:33pm |
| 8:05pm | 8:12pm | 8:25pm | 8:31pm | 8:39pm | 8:47pm | 8:56pm | 9:00pm | 9:07pm | 9:12pm | 9:17pm | 9:27pm | 9:29pm | 9:38pm | 9:48pm |
| 8:20pm | 8:27pm | 8:40pm | 8:46pm | 8:54pm | 9:02pm | 9:11pm | 9:15pm | 9:22pm | 9:27pm | 9:32pm | 9:41pm | 9:44pm | 9:53pm | 10:03pm |
| 8:35pm | 8:42pm | 8:55pm | 9:01pm | 9:09pm | 9:17pm | 9:26pm | 9:30pm | 9:37pm | 9:42pm | 9:47pm | 9:57pm | 9:59pm | 10:08pm | 10:18pm |
| 8:51pm | 8:58pm | 9:11pm | 9:17pm | 9:25pm | 9:33pm | 9:42pm | 9:46pm | 9:53pm | 9:58pm | 10:03pm | 10:12pm | 10:15pm | 10:24pm | 10:34pm |
| 9:23pm | 9:30pm | 9:43pm | 9:49pm | 9:57pm | 10:05pm | 10:14pm | 10:18pm | 10:25pm | 10:30pm | 10:35pm | 10:44pm | 10:47pm | 10:56pm | 11:06pm |
| 9:52pm | 9:59pm | 10:13pm | 10:20pm | 10:28pm | 10:36pm | 10:45pm | 10:49pm | 10:56pm | 11:01pm | 11:06pm | 11:15pm | 11:18pm | 11:27pm | 11:37pm |
| 10:25pm | 10:32pm | 10:45pm | 10:51pm | 10:59pm | 11:07pm | 11:16pm | 11:20pm | 11:27pm | 11:32pm | 11:37pm | 11:47pm | 11:49pm | 11:58pm | 12:08am |
| 10:53pm | 11:00pm | 11:14pm | 11:21pm | 11:29pm | 11:37pm | 11:46pm | 11:50pm | 11:57pm | 12:02am | 12:07am | 12:16am | 12:19am | 12:28am | 12:38am |
- Y:
- At Rose Quarter Transit Center, this MAX turns into a Yellow Line train bound for Expo Center.
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
