4-Fessenden/Woodstock Schedule
Sunday To St Johns
|
Stop ID 12791 |
Stop ID 7789 |
Stop ID 1097 |
Stop ID 88 |
Stop ID 3507 |
Stop ID 1708 |
Stop ID 4818 |
|---|---|---|---|---|---|---|
| — | 5:32am | 5:42am | 5:55am | 6:01am | 6:15am | 6:25am |
| — | 6:32am | 6:42am | 6:55am | 7:01am | 7:15am | 7:25am |
| — | 7:32am | 7:42am | 7:56am | 8:02am | 8:16am | 8:27am |
| 8:07am | 8:09am | 8:19am | 8:33am | 8:39am | 8:54am | 9:05am |
| — | 8:29am | 8:39am | 8:53am | 8:59am | 9:14am | 9:25am |
| 8:47am | 8:49am | 8:59am | 9:13am | 9:19am | 9:34am | 9:45am |
| — | 9:09am | 9:20am | 9:34am | 9:40am | 9:55am | 10:06am |
| 9:25am | 9:27am | 9:38am | 9:52am | 9:58am | 10:13am | 10:24am |
| — | 9:42am | 9:53am | 10:07am | 10:14am | 10:29am | 10:40am |
| 9:55am | 9:57am | 10:08am | 10:22am | 10:29am | 10:44am | 10:55am |
| — | 10:12am | 10:23am | 10:37am | 10:44am | 10:59am | 11:10am |
| 10:25am | 10:27am | 10:38am | 10:52am | 10:59am | 11:14am | 11:25am |
| — | 10:42am | 10:53am | 11:07am | 11:14am | 11:29am | 11:40am |
| 10:55am | 10:57am | 11:08am | 11:23am | 11:30am | 11:45am | 11:56am |
| — | 11:12am | 11:23am | 11:38am | 11:45am | 12:00pm | 12:11pm |
| 11:25am | 11:27am | 11:38am | 11:53am | 12:00pm | 12:15pm | 12:26pm |
| — | 11:42am | 11:53am | 12:08pm | 12:15pm | 12:30pm | 12:41pm |
| 11:56am | 11:58am | 12:09pm | 12:24pm | 12:31pm | 12:46pm | 12:57pm |
| — | 12:13pm | 12:24pm | 12:39pm | 12:46pm | 1:01pm | 1:12pm |
| 12:27pm | 12:29pm | 12:40pm | 12:55pm | 1:02pm | 1:18pm | 1:29pm |
| — | 12:44pm | 12:55pm | 1:11pm | 1:18pm | 1:34pm | 1:45pm |
| 12:58pm | 1:00pm | 1:11pm | 1:27pm | 1:34pm | 1:51pm | 2:02pm |
| — | 1:15pm | 1:26pm | 1:42pm | 1:49pm | 2:06pm | 2:17pm |
| 1:29pm | 1:31pm | 1:42pm | 1:58pm | 2:06pm | 2:23pm | 2:34pm |
| — | 1:46pm | 1:57pm | 2:13pm | 2:21pm | 2:38pm | 2:48pm |
| 2:00pm | 2:02pm | 2:13pm | 2:29pm | 2:37pm | 2:54pm | 3:04pm |
| — | 2:17pm | 2:28pm | 2:44pm | 2:52pm | 3:09pm | 3:19pm |
| 2:31pm | 2:33pm | 2:44pm | 3:00pm | 3:08pm | 3:25pm | 3:35pm |
| — | 2:48pm | 2:59pm | 3:15pm | 3:23pm | 3:40pm | 3:50pm |
| 3:02pm | 3:04pm | 3:15pm | 3:31pm | 3:39pm | 3:56pm | 4:06pm |
| — | 3:19pm | 3:30pm | 3:46pm | 3:54pm | 4:11pm | 4:21pm |
| 3:33pm | 3:35pm | 3:46pm | 4:02pm | 4:10pm | 4:27pm | 4:37pm |
| — | 3:51pm | 4:02pm | 4:18pm | 4:26pm | 4:43pm | 4:53pm |
| 4:05pm | 4:07pm | 4:18pm | 4:34pm | 4:42pm | 4:59pm | 5:09pm |
| — | 4:23pm | 4:34pm | 4:50pm | 4:58pm | 5:15pm | 5:25pm |
| 4:36pm | 4:38pm | 4:49pm | 5:05pm | 5:13pm | 5:30pm | 5:40pm |
| — | 4:53pm | 5:04pm | 5:20pm | 5:28pm | 5:45pm | 5:55pm |
| 5:06pm | 5:08pm | 5:19pm | 5:35pm | 5:43pm | 6:00pm | 6:10pm |
| — | 5:25pm | 5:36pm | 5:52pm | 6:00pm | 6:17pm | 6:27pm |
| 5:39pm | 5:41pm | 5:52pm | 6:08pm | 6:16pm | 6:33pm | 6:43pm |
| — | 5:57pm | 6:08pm | 6:24pm | 6:32pm | 6:49pm | 6:59pm |
| 6:10pm | 6:12pm | 6:23pm | 6:39pm | 6:47pm | 7:04pm | 7:14pm |
| — | 6:29pm | 6:40pm | 6:56pm | 7:04pm | 7:21pm | 7:31pm |
| 6:47pm | 6:49pm | 7:00pm | 7:16pm | 7:23pm | 7:40pm | 7:50pm |
| — | 7:09pm | 7:20pm | 7:36pm | 7:43pm | 8:00pm | 8:10pm |
| 7:27pm | 7:29pm | 7:40pm | 7:56pm | 8:03pm | 8:19pm | 8:29pm |
| — | 7:49pm | 8:00pm | 8:16pm | 8:23pm | 8:39pm | 8:49pm |
| 8:08pm | 8:10pm | 8:21pm | 8:37pm | 8:44pm | 9:00pm | 9:10pm |
| — | 8:31pm | 8:42pm | 8:58pm | 9:05pm | 9:21pm | 9:31pm |
| 8:48pm | 8:50pm | 9:01pm | 9:17pm | 9:24pm | 9:40pm | 9:50pm |
| — | 9:10pm | 9:21pm | 9:36pm | 9:43pm | 9:59pm | 10:09pm |
| 9:28pm | 9:30pm | 9:41pm | 9:56pm | 10:03pm | 10:19pm | 10:29pm |
| — | 9:49pm | 10:00pm | 10:15pm | 10:22pm | 10:38pm | 10:48pm |
| 10:07pm | 10:09pm | 10:20pm | 10:35pm | 10:42pm | 10:56pm | 11:06pm |
| — | 10:29pm | 10:40pm | 10:55pm | 11:02pm | 11:16pm | 11:26pm |
| — | 11:09pm | 11:19pm | 11:34pm | 11:41pm | 11:55pm | 12:05am |
| — | 11:49pm | 11:59pm | 12:14am | 12:20am | 12:34am | 12:44am |
| — | 12:32am | 12:42am | 12:56am | 1:02am | 1:16am | 1:26am |
| 1:34am | 1:36am | 1:46am | 1:59am | 2:05am | 2:19am | 2:29am |
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
