8-Jackson Park/NE 15th Schedule
Sunday To Portland City Center and NE M L King Jr Blvd & Lombard
|
Stop ID 5975 |
Stop ID 5028 |
Stop ID 7749 |
Stop ID 7747 |
Stop ID 11817 |
Stop ID 9305 |
Stop ID 6799 |
Stop ID 6773 |
Stop ID 1273 |
Stop ID 5932 |
|---|---|---|---|---|---|---|---|---|---|
| 6:07am | 6:15am | 6:22am | 6:28am | 6:35am | 6:38am | 6:43am | 6:48am | — | — |
| 6:37am | 6:45am | 6:52am | 6:58am | 7:05am | 7:08am | 7:13am | 7:18am | — | — |
| 7:07am | 7:15am | 7:22am | 7:28am | 7:35am | 7:38am | 7:43am | 7:49am | — | — |
| 7:37am | 7:45am | 7:52am | 7:58am | 8:05am | 8:08am | 8:13am | 8:19am | — | — |
| 8:07am | 8:15am | 8:22am | 8:28am | 8:35am | 8:38am | 8:43am | 8:49am | — | — |
| 8:37am | 8:45am | 8:52am | 8:58am | 9:05am | 9:08am | 9:13am | 9:19am | — | — |
| 9:01am | 9:09am | 9:17am | 9:23am | 9:30am | 9:33am | 9:38am | 9:44am | — | — |
| 9:21am | 9:29am | 9:37am | 9:43am | 9:50am | 9:53am | 9:58am | 10:04am | — | — |
| 9:41am | 9:49am | 9:57am | 10:03am | 10:10am | 10:13am | 10:18am | 10:24am | — | — |
| 10:01am | 10:09am | 10:17am | 10:23am | 10:31am | 10:34am | 10:39am | 10:45am | — | — |
| 10:21am | 10:29am | 10:37am | 10:43am | 10:51am | 10:54am | 11:00am | 11:06am | — | — |
| 10:41am | 10:49am | 10:57am | 11:03am | 11:11am | 11:14am | 11:20am | 11:26am | — | — |
| 11:01am | 11:09am | 11:17am | 11:23am | 11:31am | 11:34am | 11:40am | 11:46am | — | — |
| 11:16am | 11:24am | 11:32am | 11:38am | 11:46am | 11:49am | 11:55am | 12:01pm | — | — |
| 11:31am | 11:39am | 11:48am | 11:54am | 12:03pm | 12:06pm | 12:12pm | 12:18pm | — | — |
| 11:46am | 11:54am | 12:03pm | 12:09pm | 12:18pm | 12:21pm | 12:27pm | 12:33pm | — | — |
| 12:01pm | 12:09pm | 12:18pm | 12:24pm | 12:33pm | 12:36pm | 12:42pm | 12:48pm | — | — |
| 12:16pm | 12:24pm | 12:33pm | 12:39pm | 12:48pm | 12:51pm | 12:57pm | 1:03pm | — | — |
| 12:31pm | 12:39pm | 12:48pm | 12:54pm | 1:03pm | 1:06pm | 1:12pm | 1:18pm | — | — |
| 12:46pm | 12:54pm | 1:03pm | 1:09pm | 1:18pm | 1:21pm | 1:27pm | 1:33pm | — | — |
| 1:01pm | 1:09pm | 1:18pm | 1:24pm | 1:33pm | 1:36pm | 1:42pm | 1:48pm | — | — |
| 1:16pm | 1:24pm | 1:33pm | 1:39pm | 1:48pm | 1:51pm | 1:57pm | 2:03pm | — | — |
| 1:30pm | 1:39pm | 1:48pm | 1:54pm | 2:03pm | 2:06pm | 2:13pm | 2:19pm | — | — |
| 1:45pm | 1:54pm | 2:03pm | 2:09pm | 2:18pm | 2:21pm | 2:28pm | 2:34pm | — | — |
| 2:00pm | 2:09pm | 2:18pm | 2:24pm | 2:33pm | 2:36pm | 2:43pm | 2:49pm | — | — |
| 2:15pm | 2:24pm | 2:33pm | 2:39pm | 2:48pm | 2:51pm | 2:58pm | 3:05pm | — | — |
| 2:30pm | 2:39pm | 2:48pm | 2:54pm | 3:03pm | 3:06pm | 3:13pm | 3:20pm | — | — |
| 2:45pm | 2:54pm | 3:03pm | 3:09pm | 3:18pm | 3:21pm | 3:28pm | 3:35pm | — | — |
| 3:00pm | 3:09pm | 3:18pm | 3:24pm | 3:33pm | 3:36pm | 3:43pm | 3:50pm | — | — |
| 3:15pm | 3:24pm | 3:33pm | 3:39pm | 3:48pm | 3:51pm | 3:58pm | 4:05pm | — | — |
| 3:30pm | 3:39pm | 3:48pm | 3:54pm | 4:03pm | 4:06pm | 4:13pm | 4:20pm | — | — |
| 3:45pm | 3:54pm | 4:03pm | 4:09pm | 4:18pm | 4:21pm | 4:28pm | 4:35pm | — | — |
| 4:02pm | 4:09pm | 4:18pm | 4:24pm | 4:33pm | 4:36pm | 4:43pm | 4:50pm | — | — |
| 4:15pm | 4:24pm | 4:33pm | 4:39pm | 4:48pm | 4:51pm | 4:58pm | 5:05pm | — | — |
| 4:32pm | 4:39pm | 4:48pm | 4:54pm | 5:03pm | 5:06pm | 5:13pm | 5:20pm | — | — |
| 4:45pm | 4:54pm | 5:03pm | 5:09pm | 5:18pm | 5:21pm | 5:28pm | 5:35pm | — | — |
| 5:00pm | 5:09pm | 5:18pm | 5:24pm | 5:33pm | 5:36pm | 5:43pm | 5:50pm | — | — |
| 5:15pm | 5:24pm | 5:33pm | 5:39pm | 5:48pm | 5:51pm | 5:58pm | 6:05pm | — | — |
| 5:30pm | 5:39pm | 5:48pm | 5:54pm | 6:03pm | 6:06pm | 6:13pm | 6:20pm | — | — |
| 5:45pm | 5:54pm | 6:03pm | 6:09pm | 6:18pm | 6:21pm | 6:28pm | 6:35pm | — | — |
| 6:06pm | 6:15pm | 6:24pm | 6:30pm | 6:39pm | 6:42pm | 6:49pm | 6:56pm | — | — |
| 6:36pm | 6:45pm | 6:53pm | 6:59pm | 7:07pm | 7:10pm | 7:16pm | 7:23pm | — | — |
| 7:07pm | 7:15pm | 7:22pm | 7:28pm | 7:36pm | 7:39pm | 7:45pm | 7:51pm | — | — |
| 7:37pm | 7:45pm | 7:52pm | 7:58pm | 8:06pm | 8:09pm | 8:15pm | 8:21pm | — | — |
| 8:07pm | 8:15pm | 8:22pm | 8:28pm | 8:35pm | 8:38pm | 8:43pm | 8:49pm | — | — |
| 8:37pm | 8:45pm | 8:52pm | 8:58pm | 9:05pm | 9:08pm | 9:13pm | 9:19pm | — | — |
| 9:07pm | 9:15pm | 9:22pm | 9:28pm | 9:35pm | 9:38pm | 9:43pm | 9:49pm | — | — |
| 9:37pm | 9:45pm | 9:52pm | 9:58pm | 10:05pm | 10:08pm | 10:13pm | 10:19pm | — | — |
| 10:07pm | 10:15pm | 10:22pm | 10:28pm | 10:35pm | 10:38pm | 10:43pm | 10:49pm | — | — |
| 11:10pm | 11:15pm | 11:22pm | 11:27pm | 11:34pm | 11:37pm | 11:42pm | 11:48pm | — | — |
| 12:09am | 12:14am | 12:20am | 12:32am | 12:39am | 12:41am | 12:46am | 12:52am | — | — |
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
