19-Glisan/Canyon Rd Schedule
Sunday To Beaverton Transit Center
|
Stop ID 10864 |
Stop ID 2148 |
Stop ID 2111 |
Stop ID 13328 |
Stop ID 689 |
Stop ID 7640 |
Stop ID 10472 |
Stop ID 845 |
Stop ID 7172 |
Stop ID 6399 |
Stop ID 6411 |
Stop ID 1550 |
Stop ID 13145 |
Stop ID 6567 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:10am | 6:15am | 6:24am | 6:31am | 6:35am | 6:41am | — | — | — | — | — | — | — | — |
| 7:10am | 7:15am | 7:24am | 7:31am | 7:35am | 7:41am | — | — | — | — | — | — | — | — |
| 8:10am | 8:15am | 8:24am | 8:31am | 8:35am | 8:41am | — | — | — | — | — | — | — | — |
| 9:10am | 9:15am | 9:25am | 9:32am | 9:37am | 9:43am | — | — | — | — | — | — | — | — |
| 10:10am | 10:15am | 10:26am | 10:34am | 10:39am | 10:45am | — | — | — | — | — | — | — | — |
| 11:10am | 11:16am | 11:27am | 11:35am | 11:40am | 11:47am | — | — | — | — | — | — | — | — |
| 12:10pm | 12:16pm | 12:27pm | 12:35pm | 12:40pm | 12:47pm | — | — | — | — | — | — | — | — |
| 1:10pm | 1:16pm | 1:27pm | 1:35pm | 1:40pm | 1:47pm | — | — | — | — | — | — | — | — |
| 2:10pm | 2:16pm | 2:27pm | 2:35pm | 2:40pm | 2:47pm | — | — | — | — | — | — | — | — |
| 3:10pm | 3:16pm | 3:27pm | 3:35pm | 3:40pm | 3:47pm | — | — | — | — | — | — | — | — |
| 4:10pm | 4:16pm | 4:27pm | 4:35pm | 4:40pm | 4:47pm | — | — | — | — | — | — | — | — |
| 5:10pm | 5:16pm | 5:27pm | 5:35pm | 5:40pm | 5:47pm | — | — | — | — | — | — | — | — |
| 6:10pm | 6:16pm | 6:26pm | 6:34pm | 6:38pm | 6:45pm | — | — | — | — | — | — | — | — |
| 7:10pm | 7:16pm | 7:26pm | 7:33pm | 7:37pm | 7:43pm | — | — | — | — | — | — | — | — |
| 8:10pm | 8:15pm | 8:24pm | 8:31pm | 8:35pm | 8:41pm | — | — | — | — | — | — | — | — |
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
