19-Glisan/Canyon Rd Schedule
Sunday To Portland City Center and Gateway Transit Center
|
Stop ID 13145 |
Stop ID 6567 |
Stop ID 1765 |
Stop ID 1551 |
Stop ID 6409 |
Stop ID 10189 |
Stop ID 7172 |
Stop ID 838 |
Stop ID 4538 |
Stop ID 7800 |
Stop ID 13327 |
Stop ID 2110 |
Stop ID 2147 |
Stop ID 8194 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | 7:11am | 7:20am | 7:26am | 7:34am | 7:40am |
| — | — | — | — | — | — | — | — | — | 8:11am | 8:20am | 8:26am | 8:34am | 8:40am |
| — | — | — | — | — | — | — | — | — | 9:11am | 9:20am | 9:26am | 9:34am | 9:40am |
| — | — | — | — | — | — | — | — | — | 10:11am | 10:20am | 10:26am | 10:34am | 10:40am |
| — | — | — | — | — | — | — | — | — | 11:09am | 11:18am | 11:24am | 11:34am | 11:40am |
| — | — | — | — | — | — | — | — | — | 12:06pm | 12:16pm | 12:23pm | 12:33pm | 12:40pm |
| — | — | — | — | — | — | — | — | — | 1:06pm | 1:16pm | 1:23pm | 1:33pm | 1:40pm |
| — | — | — | — | — | — | — | — | — | 2:06pm | 2:16pm | 2:23pm | 2:33pm | 2:40pm |
| — | — | — | — | — | — | — | — | — | 3:06pm | 3:16pm | 3:23pm | 3:33pm | 3:40pm |
| — | — | — | — | — | — | — | — | — | 4:06pm | 4:16pm | 4:23pm | 4:33pm | 4:40pm |
| — | — | — | — | — | — | — | — | — | 5:06pm | 5:16pm | 5:23pm | 5:33pm | 5:40pm |
| — | — | — | — | — | — | — | — | — | 6:07pm | 6:17pm | 6:24pm | 6:34pm | 6:40pm |
| — | — | — | — | — | — | — | — | — | 7:09pm | 7:18pm | 7:25pm | 7:34pm | 7:40pm |
| — | — | — | — | — | — | — | — | — | 8:10pm | 8:19pm | 8:26pm | 8:34pm | 8:40pm |
| — | — | — | — | — | — | — | — | — | 9:10pm | 9:19pm | 9:26pm | 9:34pm | 9:40pm |
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
