30-Estacada Schedule
Sunday To Estacada
|
Stop ID 13248 |
Stop ID 12922 |
Stop ID 2914 |
Stop ID 2885 |
Stop ID 1563 |
Stop ID 3724 |
|---|---|---|---|---|---|
| 8:23am | 8:26am | 8:36am | 8:44am | 8:58am | 9:10am |
| 9:23am | 9:26am | 9:36am | 9:44am | 9:58am | 10:10am |
| 10:23am | 10:26am | 10:36am | 10:44am | 10:58am | 11:10am |
| 11:22am | 11:25am | 11:35am | 11:44am | 11:58am | 12:10pm |
| 12:21pm | 12:24pm | 12:35pm | 12:44pm | 12:58pm | 1:10pm |
| 1:21pm | 1:24pm | 1:35pm | 1:44pm | 1:58pm | 2:10pm |
| 2:21pm | 2:24pm | 2:35pm | 2:44pm | 2:58pm | 3:10pm |
| 3:20pm | 3:23pm | 3:34pm | 3:43pm | 3:57pm | 4:10pm |
| 4:20pm | 4:23pm | 4:34pm | 4:43pm | 4:57pm | 5:10pm |
| 5:21pm | 5:24pm | 5:35pm | 5:44pm | 5:58pm | 6:10pm |
| 6:33pm | 6:36pm | 6:47pm | 6:56pm | 7:10pm | 7:22pm |
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
