43-Taylors Ferry/Marquam Hill Schedule
Sunday To Tigard Transit Center
|
Stop ID 5028 |
Stop ID 955 |
Stop ID 5749 |
Stop ID 212 |
Stop ID 5754 |
Stop ID 8211 |
|---|---|---|---|---|---|
| 5:57am | 6:05am | 6:12am | — | 6:28am | — |
| 6:27am | 6:35am | 6:42am | — | 6:58am | — |
| 6:57am | 7:06am | 7:13am | — | 7:29am | — |
| 7:27am | 7:36am | 7:43am | — | 7:59am | — |
| 7:57am | 8:06am | 8:13am | — | 8:29am | — |
| 8:27am | 8:36am | 8:43am | — | 9:00am | — |
| 8:57am | 9:06am | 9:13am | — | 9:30am | — |
| 9:27am | 9:36am | 9:43am | — | 10:00am | — |
| 9:57am | 10:06am | 10:13am | — | 10:30am | — |
| 10:27am | 10:36am | 10:43am | — | 11:00am | — |
| 10:57am | 11:06am | 11:13am | — | 11:30am | — |
| 11:27am | 11:36am | 11:43am | — | 12:00pm | — |
| 11:57am | 12:06pm | 12:13pm | — | 12:30pm | — |
| 12:27pm | 12:36pm | 12:43pm | — | 1:00pm | — |
| 12:57pm | 1:06pm | 1:13pm | — | 1:30pm | — |
| 1:27pm | 1:36pm | 1:43pm | — | 2:00pm | — |
| 1:58pm | 2:07pm | 2:14pm | — | 2:31pm | — |
| 2:29pm | 2:38pm | 2:45pm | — | 3:02pm | — |
| 3:00pm | 3:09pm | 3:16pm | — | 3:33pm | — |
| 3:31pm | 3:40pm | 3:47pm | — | 4:04pm | — |
| 4:02pm | 4:11pm | 4:18pm | — | 4:35pm | — |
| 4:33pm | 4:42pm | 4:49pm | — | 5:06pm | — |
| 5:04pm | 5:13pm | 5:20pm | — | 5:37pm | — |
| 5:35pm | 5:44pm | 5:51pm | — | 6:08pm | — |
| 6:06pm | 6:15pm | 6:22pm | — | 6:39pm | — |
| 6:37pm | 6:46pm | 6:53pm | — | 7:10pm | — |
| 7:08pm | 7:17pm | 7:24pm | — | 7:41pm | — |
| 7:39pm | 7:48pm | 7:55pm | — | 8:12pm | — |
| 8:10pm | 8:18pm | 8:25pm | — | 8:42pm | — |
| 9:05pm | 9:13pm | 9:19pm | — | 9:35pm | — |
| 10:05pm | 10:13pm | 10:19pm | — | 10:34pm | — |
| 11:05pm | 11:13pm | 11:19pm | — | 11:34pm | — |
| 12:05am | 12:13am | 12:19am | — | 12:34am | — |
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
