76-Hall/Greenburg Schedule
Sunday To Beaverton Transit Center
|
Stop ID 10447 |
Stop ID 9296 |
Stop ID 3868 |
Stop ID 13084 |
Stop ID 7879 |
Stop ID 8209 |
Stop ID 9650 |
Stop ID 2285 |
Stop ID 9985 |
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | 6:27am | 6:38am | 6:45am | — |
| — | — | 6:29am | 6:38am | 6:43am | 6:55am | 7:07am | 7:14am | — |
| — | — | — | — | — | 7:31am | 7:43am | 7:50am | — |
| — | — | 7:35am | 7:44am | 7:49am | 8:01am | 8:13am | 8:20am | — |
| — | — | 8:05am | 8:14am | 8:19am | 8:31am | 8:43am | 8:50am | — |
| — | — | 8:35am | 8:44am | 8:49am | 9:01am | 9:13am | 9:20am | — |
| — | — | 8:50am | 8:59am | 9:04am | 9:16am | 9:28am | 9:35am | — |
| — | — | 9:05am | 9:14am | 9:19am | 9:31am | 9:43am | 9:50am | — |
| — | — | 9:20am | 9:29am | 9:34am | 9:46am | 9:58am | 10:05am | — |
| — | — | 9:35am | 9:44am | 9:49am | 10:01am | 10:13am | 10:20am | — |
| — | — | 9:50am | 9:59am | 10:04am | 10:16am | 10:28am | 10:35am | — |
| — | — | 10:05am | 10:14am | 10:19am | 10:31am | 10:43am | 10:50am | — |
| — | — | 10:20am | 10:29am | 10:34am | 10:46am | 10:58am | 11:05am | — |
| — | — | 10:35am | 10:44am | 10:49am | 11:01am | 11:14am | 11:21am | — |
| — | — | 10:50am | 10:59am | 11:04am | 11:16am | 11:29am | 11:36am | — |
| — | — | 11:05am | 11:14am | 11:19am | 11:31am | 11:44am | 11:51am | — |
| — | — | 11:20am | 11:29am | 11:34am | 11:46am | 11:59am | 12:06pm | — |
| — | — | 11:35am | 11:44am | 11:49am | 12:01pm | 12:14pm | 12:21pm | — |
| — | — | 11:50am | 11:59am | 12:04pm | 12:16pm | 12:29pm | 12:36pm | — |
| — | — | 12:05pm | 12:14pm | 12:20pm | 12:32pm | 12:45pm | 12:52pm | — |
| — | — | 12:21pm | 12:30pm | 12:36pm | 12:48pm | 1:01pm | 1:08pm | — |
| — | — | 12:36pm | 12:45pm | 12:51pm | 1:03pm | 1:16pm | 1:23pm | — |
| — | — | 12:51pm | 1:00pm | 1:06pm | 1:18pm | 1:31pm | 1:38pm | — |
| — | — | 1:06pm | 1:15pm | 1:21pm | 1:33pm | 1:46pm | 1:53pm | — |
| — | — | 1:21pm | 1:30pm | 1:36pm | 1:48pm | 2:01pm | 2:08pm | — |
| — | — | 1:36pm | 1:45pm | 1:51pm | 2:03pm | 2:16pm | 2:23pm | — |
| — | — | 1:51pm | 2:00pm | 2:06pm | 2:18pm | 2:31pm | 2:39pm | — |
| — | — | 2:06pm | 2:15pm | 2:21pm | 2:34pm | 2:47pm | 2:55pm | — |
| — | — | 2:22pm | 2:31pm | 2:37pm | 2:50pm | 3:03pm | 3:11pm | — |
| — | — | 2:37pm | 2:46pm | 2:52pm | 3:05pm | 3:18pm | 3:26pm | — |
| — | — | 2:53pm | 3:02pm | 3:08pm | 3:21pm | 3:34pm | 3:42pm | — |
| — | — | 3:08pm | 3:17pm | 3:23pm | 3:36pm | 3:49pm | 3:57pm | — |
| — | — | 3:23pm | 3:32pm | 3:38pm | 3:51pm | 4:04pm | 4:12pm | — |
| — | — | 3:38pm | 3:47pm | 3:53pm | 4:06pm | 4:19pm | 4:27pm | — |
| — | — | 3:53pm | 4:02pm | 4:08pm | 4:21pm | 4:34pm | 4:42pm | — |
| — | — | 4:08pm | 4:17pm | 4:23pm | 4:36pm | 4:49pm | 4:57pm | — |
| — | — | 4:23pm | 4:32pm | 4:38pm | 4:51pm | 5:04pm | 5:12pm | — |
| — | — | 4:38pm | 4:47pm | 4:53pm | 5:06pm | 5:19pm | 5:27pm | — |
| — | — | 4:53pm | 5:02pm | 5:08pm | 5:21pm | 5:34pm | 5:42pm | — |
| — | — | 5:08pm | 5:17pm | 5:23pm | 5:36pm | 5:49pm | 5:57pm | — |
| — | — | 5:23pm | 5:32pm | 5:38pm | 5:51pm | 6:04pm | 6:12pm | — |
| — | — | 5:38pm | 5:47pm | 5:53pm | 6:06pm | 6:19pm | 6:27pm | — |
| — | — | 5:53pm | 6:02pm | 6:08pm | 6:21pm | 6:34pm | 6:42pm | — |
| — | — | 6:10pm | 6:18pm | 6:24pm | 6:36pm | 6:48pm | 6:55pm | — |
| — | — | 6:36pm | 6:44pm | 6:49pm | 7:01pm | 7:13pm | 7:20pm | — |
| — | — | — | — | — | 7:16pm | 7:28pm | 7:35pm | — |
| — | — | 7:36pm | 7:44pm | 7:49pm | 8:00pm | 8:12pm | 8:19pm | — |
| — | — | — | — | — | 8:28pm | 8:40pm | 8:47pm | — |
| — | — | 8:36pm | 8:44pm | 8:49pm | 9:00pm | 9:12pm | 9:18pm | — |
| — | — | — | — | — | 9:31pm | 9:42pm | 9:48pm | — |
| — | — | 9:38pm | 9:46pm | 9:51pm | 10:02pm | 10:13pm | 10:19pm | — |
| — | — | — | — | — | 10:32pm | 10:43pm | 10:49pm | — |
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
