4-Fessenden/Woodstock Schedule
Saturday To Portland City Center
|
Stop ID 4818 |
Stop ID 1707 |
Stop ID 3506 |
Stop ID 89 |
Stop ID 2592 |
Stop ID 7634 |
Stop ID 12791 |
Stop ID 10472 |
Stop ID 845 |
Stop ID 7172 |
Stop ID 6411 |
Stop ID 10484 |
Stop ID 1831 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:31am | 4:40am | 4:55am | 5:02am | 5:16am | 5:32am | — | 5:44am | 5:50am | — | 5:55am | 5:57am | 6:06am |
| 5:29am | 5:39am | 5:55am | 6:02am | 6:16am | 6:25am | — | 6:38am | 6:44am | — | 6:49am | 6:52am | 7:03am |
| 6:28am | 6:38am | 6:54am | 7:01am | 7:16am | 7:25am | — | 7:39am | 7:45am | — | 7:50am | 7:54am | 8:05am |
| 6:50am | 7:00am | 7:16am | 7:23am | 7:38am | 7:47am | 7:51am | — | — | — | — | — | — |
| 7:10am | 7:20am | 7:36am | 7:43am | 7:58am | 8:07am | — | 8:22am | 8:29am | — | 8:35am | 8:39am | 8:50am |
| 7:30am | 7:40am | 7:56am | 8:03am | 8:18am | 8:27am | 8:31am | — | — | — | — | — | — |
| 7:49am | 7:59am | 8:15am | 8:22am | 8:37am | 8:47am | — | 9:02am | 9:09am | — | 9:15am | 9:19am | 9:31am |
| 8:06am | 8:16am | 8:32am | 8:39am | 8:54am | 9:04am | 9:08am | — | — | — | — | — | — |
| 8:22am | 8:32am | 8:48am | 8:55am | 9:10am | 9:20am | — | 9:35am | 9:42am | 9:44am | 9:51am | 9:55am | 10:07am |
| 8:38am | 8:48am | 9:04am | 9:11am | 9:26am | 9:36am | 9:40am | — | — | — | — | — | — |
| 8:52am | 9:02am | 9:19am | 9:26am | 9:41am | 9:51am | — | 10:06am | 10:13am | — | 10:19am | 10:23am | 10:35am |
| 9:07am | 9:17am | 9:34am | 9:41am | 9:56am | 10:06am | 10:10am | — | — | — | — | — | — |
| 9:22am | 9:32am | 9:49am | 9:56am | 10:11am | 10:21am | — | 10:36am | 10:43am | 10:45am | 10:52am | 10:56am | 11:08am |
| 9:37am | 9:48am | 10:05am | 10:12am | 10:27am | 10:37am | 10:41am | — | — | — | — | — | — |
| 9:51am | 10:02am | 10:20am | 10:27am | 10:42am | 10:52am | — | 11:07am | 11:14am | — | 11:20am | 11:24am | 11:36am |
| 10:05am | 10:16am | 10:35am | 10:42am | 10:58am | 11:08am | 11:12am | — | — | — | — | — | — |
| 10:20am | 10:31am | 10:50am | 10:57am | 11:13am | 11:23am | — | 11:38am | 11:46am | 11:48am | 11:55am | 11:58am | 12:10pm |
| 10:36am | 10:47am | 11:06am | 11:13am | 11:29am | 11:39am | 11:43am | — | — | — | — | — | — |
| 10:51am | 11:02am | 11:21am | 11:28am | 11:44am | 11:54am | — | 12:09pm | 12:17pm | — | 12:23pm | 12:26pm | 12:38pm |
| 11:07am | 11:18am | 11:37am | 11:44am | 12:00pm | 12:10pm | 12:14pm | — | — | — | — | — | — |
| 11:22am | 11:33am | 11:52am | 11:59am | 12:15pm | 12:25pm | — | 12:40pm | 12:48pm | 12:50pm | 12:57pm | 1:00pm | 1:12pm |
| 11:37am | 11:49am | 12:08pm | 12:15pm | 12:31pm | 12:41pm | 12:45pm | — | — | — | — | — | — |
| 11:52am | 12:04pm | 12:23pm | 12:30pm | 12:46pm | 12:56pm | — | 1:11pm | 1:19pm | — | 1:25pm | 1:28pm | 1:40pm |
| 12:08pm | 12:20pm | 12:39pm | 12:46pm | 1:02pm | 1:12pm | 1:16pm | — | — | — | — | — | — |
| 12:23pm | 12:35pm | 12:54pm | 1:01pm | 1:17pm | 1:27pm | — | 1:42pm | 1:50pm | 1:52pm | 1:59pm | 2:02pm | 2:14pm |
| 12:38pm | 12:50pm | 1:09pm | 1:16pm | 1:33pm | 1:43pm | 1:47pm | — | — | — | — | — | — |
| 12:53pm | 1:05pm | 1:24pm | 1:31pm | 1:48pm | 1:58pm | — | 2:13pm | 2:21pm | — | 2:27pm | 2:31pm | 2:43pm |
| 1:09pm | 1:21pm | 1:40pm | 1:47pm | 2:04pm | 2:14pm | 2:18pm | — | — | — | — | — | — |
| 1:24pm | 1:36pm | 1:55pm | 2:02pm | 2:19pm | 2:29pm | — | 2:44pm | 2:52pm | 2:54pm | 3:01pm | 3:05pm | 3:17pm |
| 1:40pm | 1:52pm | 2:11pm | 2:18pm | 2:35pm | 2:45pm | 2:49pm | — | — | — | — | — | — |
| 1:55pm | 2:07pm | 2:26pm | 2:33pm | 2:50pm | 3:00pm | — | 3:15pm | 3:23pm | — | 3:29pm | 3:33pm | 3:45pm |
| 2:11pm | 2:23pm | 2:42pm | 2:49pm | 3:06pm | 3:16pm | 3:20pm | — | — | — | — | — | — |
| 2:26pm | 2:38pm | 2:57pm | 3:04pm | 3:21pm | 3:31pm | — | 3:46pm | 3:55pm | — | 4:01pm | 4:06pm | 4:19pm |
| 2:42pm | 2:54pm | 3:13pm | 3:20pm | 3:37pm | 3:47pm | 3:51pm | — | — | — | — | — | — |
| 2:57pm | 3:09pm | 3:28pm | 3:35pm | 3:52pm | 4:02pm | — | 4:17pm | 4:26pm | — | 4:32pm | 4:37pm | 4:50pm |
| 3:13pm | 3:25pm | 3:44pm | 3:51pm | 4:08pm | 4:18pm | 4:22pm | — | — | — | — | — | — |
| 3:28pm | 3:40pm | 3:59pm | 4:06pm | 4:23pm | 4:33pm | — | 4:48pm | 4:57pm | — | 5:03pm | 5:08pm | 5:21pm |
| 3:44pm | 3:56pm | 4:15pm | 4:22pm | 4:39pm | 4:49pm | 4:53pm | — | — | — | — | — | — |
| 4:00pm | 4:12pm | 4:31pm | 4:38pm | 4:55pm | 5:05pm | — | 5:20pm | 5:29pm | — | 5:35pm | 5:40pm | 5:53pm |
| 4:15pm | 4:27pm | 4:46pm | 4:53pm | 5:10pm | 5:20pm | 5:24pm | — | — | — | — | — | — |
| 4:30pm | 4:42pm | 5:01pm | 5:08pm | 5:25pm | 5:35pm | — | 5:50pm | 5:59pm | — | 6:05pm | 6:09pm | 6:21pm |
| 4:46pm | 4:58pm | 5:17pm | 5:24pm | 5:41pm | 5:51pm | 5:55pm | — | — | — | — | — | — |
| 5:07pm | 5:19pm | 5:37pm | 5:44pm | 6:01pm | 6:11pm | — | 6:25pm | 6:34pm | — | 6:39pm | 6:43pm | 6:55pm |
| 5:27pm | 5:39pm | 5:57pm | 6:04pm | 6:21pm | 6:31pm | 6:35pm | — | — | — | — | — | — |
| 5:47pm | 5:59pm | 6:17pm | 6:24pm | 6:41pm | 6:51pm | — | 7:05pm | 7:12pm | — | 7:17pm | 7:20pm | 7:31pm |
| 6:08pm | 6:19pm | 6:37pm | 6:44pm | 7:01pm | 7:11pm | 7:15pm | — | — | — | — | — | — |
| 6:28pm | 6:39pm | 6:57pm | 7:04pm | 7:21pm | 7:31pm | — | 7:45pm | 7:52pm | — | 7:57pm | 8:00pm | 8:10pm |
| 6:50pm | 7:01pm | 7:19pm | 7:26pm | 7:42pm | 7:52pm | 7:56pm | — | — | — | — | — | — |
| 7:10pm | 7:21pm | 7:39pm | 7:46pm | 8:02pm | 8:12pm | — | 8:26pm | 8:33pm | — | 8:38pm | 8:40pm | 8:49pm |
| 7:30pm | 7:41pm | 7:59pm | 8:06pm | 8:22pm | 8:32pm | 8:36pm | — | — | — | — | — | — |
| 7:52pm | 8:03pm | 8:21pm | 8:28pm | 8:43pm | 8:53pm | — | 9:07pm | 9:14pm | — | 9:19pm | 9:21pm | 9:30pm |
| 8:11pm | 8:22pm | 8:40pm | 8:47pm | 9:02pm | 9:12pm | 9:16pm | — | — | — | — | — | — |
| 8:31pm | 8:42pm | 8:59pm | 9:06pm | 9:21pm | 9:31pm | — | 9:45pm | 9:52pm | — | 9:57pm | 9:59pm | 10:08pm |
| 8:51pm | 9:02pm | 9:19pm | 9:26pm | 9:41pm | 9:51pm | 9:55pm | — | — | — | — | — | — |
| 9:12pm | 9:23pm | 9:40pm | 9:47pm | 10:02pm | 10:11pm | — | 10:24pm | 10:30pm | — | 10:35pm | 10:37pm | 10:46pm |
| 9:32pm | 9:43pm | 10:00pm | 10:07pm | 10:22pm | 10:31pm | 10:35pm | — | — | — | — | — | — |
| 9:53pm | 10:04pm | 10:20pm | 10:27pm | 10:42pm | 10:51pm | — | 11:04pm | 11:10pm | — | 11:15pm | 11:17pm | 11:26pm |
| 10:36pm | 10:45pm | 11:01pm | 11:08pm | 11:22pm | 11:31pm | — | 11:43pm | 11:49pm | — | 11:54pm | 11:56pm | 12:05am |
| 11:31pm | 11:40pm | 11:55pm | 12:02am | 12:16am | 12:32am | — | 12:44am | 12:50am | — | 12:55am | 12:57am | 1:06am |
| 12:31am | 12:40am | 12:55am | 1:02am | 1:16am | 1:25am | 1:29am | — | — | — | — | — | — |
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
