17-Holgate/Broadway Schedule
Saturday To Portland City Center and Holgate & 122nd
|
Stop ID 1285 |
Stop ID 7191 |
Stop ID 629 |
Stop ID 9301 |
Stop ID 7640 |
Stop ID 13732 |
Stop ID 13792 |
Stop ID 6850 |
Stop ID 2726 |
Stop ID 2762 |
Stop ID 2703 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4:55am | 5:04am | 5:11am | 5:21am | 5:32am | 5:39am | 5:45am | 5:48am | 5:53am | 6:01am | 6:09am |
| — | — | — | 6:12am | 6:16am | 6:24am | 6:30am | 6:33am | 6:38am | 6:46am | 6:54am |
| 6:30am | 6:39am | 6:46am | 6:57am | 7:00am | 7:08am | 7:14am | 7:17am | 7:22am | 7:31am | 7:39am |
| 7:14am | 7:23am | 7:30am | 7:41am | 7:44am | 7:52am | 7:58am | 8:01am | 8:06am | 8:16am | 8:24am |
| 7:58am | 8:07am | 8:15am | 8:26am | 8:29am | 8:37am | 8:43am | 8:46am | 8:51am | 9:01am | 9:09am |
| 8:43am | 8:52am | 9:00am | 9:11am | 9:14am | 9:22am | 9:28am | 9:31am | 9:36am | 9:46am | 9:54am |
| 9:10am | 9:19am | 9:28am | 9:40am | 9:43am | 9:52am | 9:58am | 10:01am | 10:06am | 10:16am | 10:24am |
| — | — | — | 9:54am | 9:58am | 10:07am | 10:13am | 10:16am | 10:21am | 10:31am | 10:39am |
| 9:39am | 9:49am | 9:58am | 10:10am | 10:13am | 10:22am | 10:28am | 10:31am | 10:36am | 10:46am | 10:54am |
| — | — | — | 10:24am | 10:28am | 10:37am | 10:43am | 10:46am | 10:51am | 11:01am | 11:09am |
| 10:09am | 10:19am | 10:28am | 10:40am | 10:43am | 10:52am | 10:58am | 11:01am | 11:06am | 11:16am | 11:24am |
| — | — | — | 10:54am | 10:58am | 11:07am | 11:13am | 11:16am | 11:21am | 11:31am | 11:39am |
| 10:39am | 10:49am | 10:58am | 11:10am | 11:13am | 11:22am | 11:28am | 11:31am | 11:36am | 11:46am | 11:54am |
| — | — | — | 11:24am | 11:28am | 11:37am | 11:43am | 11:46am | 11:51am | 12:01pm | 12:09pm |
| 11:09am | 11:19am | 11:28am | 11:40am | 11:43am | 11:52am | 11:58am | 12:01pm | 12:06pm | 12:16pm | 12:25pm |
| — | — | — | 11:54am | 11:58am | 12:07pm | 12:13pm | 12:16pm | 12:21pm | 12:31pm | 12:40pm |
| 11:39am | 11:49am | 11:58am | 12:11pm | 12:14pm | 12:23pm | 12:29pm | 12:32pm | 12:37pm | 12:47pm | 12:56pm |
| — | — | — | 12:25pm | 12:29pm | 12:38pm | 12:44pm | 12:47pm | 12:52pm | 1:02pm | 1:11pm |
| 12:09pm | 12:19pm | 12:28pm | 12:42pm | 12:45pm | 12:54pm | 1:00pm | 1:03pm | 1:08pm | 1:18pm | 1:27pm |
| — | — | — | 12:56pm | 1:00pm | 1:09pm | 1:15pm | 1:18pm | 1:23pm | 1:33pm | 1:42pm |
| 12:39pm | 12:49pm | 12:58pm | 1:12pm | 1:15pm | 1:24pm | 1:30pm | 1:33pm | 1:38pm | 1:48pm | 1:57pm |
| — | — | — | 1:25pm | 1:29pm | 1:38pm | 1:44pm | 1:47pm | 1:52pm | 2:02pm | 2:11pm |
| 1:08pm | 1:18pm | 1:27pm | 1:41pm | 1:44pm | 1:53pm | 1:59pm | 2:02pm | 2:07pm | 2:17pm | 2:26pm |
| — | — | — | 1:55pm | 1:59pm | 2:08pm | 2:14pm | 2:17pm | 2:22pm | 2:32pm | 2:41pm |
| 1:38pm | 1:48pm | 1:57pm | 2:11pm | 2:14pm | 2:23pm | 2:29pm | 2:32pm | 2:37pm | 2:47pm | 2:56pm |
| — | — | — | 2:25pm | 2:29pm | 2:38pm | 2:44pm | 2:47pm | 2:52pm | 3:02pm | 3:11pm |
| 2:08pm | 2:18pm | 2:27pm | 2:41pm | 2:44pm | 2:53pm | 2:59pm | 3:02pm | 3:07pm | 3:17pm | 3:26pm |
| — | — | — | 2:55pm | 2:59pm | 3:08pm | 3:14pm | 3:17pm | 3:22pm | 3:32pm | 3:41pm |
| 2:38pm | 2:48pm | 2:57pm | 3:11pm | 3:14pm | 3:23pm | 3:29pm | 3:32pm | 3:37pm | 3:47pm | 3:56pm |
| — | — | — | 3:25pm | 3:29pm | 3:38pm | 3:44pm | 3:47pm | 3:52pm | 4:02pm | 4:11pm |
| 3:08pm | 3:18pm | 3:27pm | 3:41pm | 3:44pm | 3:53pm | 3:59pm | 4:02pm | 4:07pm | 4:17pm | 4:26pm |
| — | — | — | 3:54pm | 3:58pm | 4:07pm | 4:13pm | 4:16pm | 4:21pm | 4:31pm | 4:40pm |
| 3:37pm | 3:47pm | 3:56pm | 4:10pm | 4:13pm | 4:22pm | 4:28pm | 4:31pm | 4:36pm | 4:46pm | 4:55pm |
| — | — | — | 4:24pm | 4:28pm | 4:37pm | 4:43pm | 4:46pm | 4:51pm | 5:01pm | 5:10pm |
| 4:07pm | 4:17pm | 4:26pm | 4:40pm | 4:43pm | 4:52pm | 4:58pm | 5:01pm | 5:06pm | 5:16pm | 5:25pm |
| — | — | — | 4:54pm | 4:58pm | 5:07pm | 5:13pm | 5:16pm | 5:21pm | 5:31pm | 5:40pm |
| 4:37pm | 4:47pm | 4:56pm | 5:10pm | 5:13pm | 5:22pm | 5:28pm | 5:31pm | 5:36pm | 5:46pm | 5:55pm |
| — | — | — | 5:24pm | 5:28pm | 5:37pm | 5:43pm | 5:46pm | 5:51pm | 6:01pm | 6:10pm |
| 5:07pm | 5:17pm | 5:26pm | 5:40pm | 5:43pm | 5:52pm | 5:58pm | 6:01pm | 6:06pm | 6:16pm | 6:25pm |
| — | — | — | 5:54pm | 5:58pm | 6:07pm | 6:13pm | 6:16pm | 6:21pm | 6:31pm | 6:40pm |
| 5:37pm | 5:47pm | 5:56pm | 6:10pm | 6:13pm | 6:22pm | 6:28pm | 6:31pm | 6:36pm | 6:46pm | 6:55pm |
| 6:10pm | 6:20pm | 6:29pm | 6:42pm | 6:45pm | 6:54pm | 7:00pm | 7:03pm | 7:08pm | 7:18pm | 7:27pm |
| 6:41pm | 6:51pm | 7:00pm | 7:13pm | 7:16pm | 7:25pm | 7:31pm | 7:34pm | 7:39pm | 7:49pm | 7:58pm |
| 7:16pm | 7:26pm | 7:35pm | 7:47pm | 7:50pm | 7:59pm | 8:05pm | 8:08pm | 8:13pm | 8:23pm | 8:32pm |
| 7:57pm | 8:07pm | 8:16pm | 8:28pm | 8:31pm | 8:40pm | 8:46pm | 8:49pm | 8:54pm | 9:04pm | 9:13pm |
| 8:40pm | 8:49pm | 8:58pm | 9:09pm | 9:12pm | 9:21pm | 9:27pm | 9:30pm | 9:35pm | 9:45pm | 9:53pm |
| 9:20pm | 9:29pm | 9:37pm | 9:48pm | 9:51pm | 10:00pm | 10:06pm | 10:09pm | 10:14pm | 10:24pm | 10:32pm |
| 10:02pm | 10:11pm | 10:19pm | 10:30pm | 10:33pm | 10:41pm | 10:47pm | 10:50pm | 10:55pm | 11:04pm | 11:12pm |
| 10:41pm | 10:50pm | 10:58pm | 11:09pm | 11:12pm | 11:20pm | 11:26pm | 11:29pm | 11:34pm | 11:43pm | 11:51pm |
| 11:17pm | 11:25pm | 11:33pm | 11:44pm | 11:47pm | 11:55pm | 12:01am | 12:04am | 12:09am | 12:18am | 12:26am |
| 11:56pm | 12:04am | 12:11am | 12:21am | 12:32am | 12:39am | 12:45am | 12:48am | 12:53am | 1:01am | 1:09am |
- Note: After a layover at SE Holgate & 122nd, buses serve stops on SE Holgate to 136th Ave, on SE Harold between 136th Ave and SE 122nd Ave, and on SE 122nd Ave between Harold and Holgate, before continuing regular service to Portland City Center and Saratoga & 27th.
Effective May 31, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
