17-Holgate/NE 33rd Schedule
Saturday To Portland City Center and Holgate & 122nd
|
Stop ID 1285 |
Stop ID 7191 |
Stop ID 629 |
Stop ID 9301 |
Stop ID 7640 |
Stop ID 13732 |
Stop ID 13792 |
Stop ID 6850 |
Stop ID 2726 |
Stop ID 2762 |
Stop ID 2703 |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | 5:12am | 5:21am | 5:32am | 5:39am | 5:44am | 5:47am | 5:51am | 6:00am | 6:07am |
| — | — | 6:05am | 6:14am | 6:17am | 6:26am | 6:31am | 6:34am | 6:38am | 6:47am | 6:54am |
| — | — | 6:50am | 6:59am | 7:02am | 7:11am | 7:16am | 7:19am | 7:23am | 7:32am | 7:39am |
| — | — | 7:33am | 7:42am | 7:45am | 7:54am | 7:59am | 8:02am | 8:07am | 8:17am | 8:24am |
| — | — | 8:16am | 8:26am | 8:29am | 8:38am | 8:44am | 8:47am | 8:52am | 9:02am | 9:09am |
| — | — | 8:56am | 9:06am | 9:09am | 9:18am | 9:24am | 9:27am | 9:32am | 9:42am | 9:49am |
| — | — | 9:24am | 9:35am | 9:38am | 9:48am | 9:54am | 9:57am | 10:02am | 10:12am | 10:19am |
| — | — | — | 9:54am | 9:58am | 10:08am | 10:14am | 10:17am | 10:22am | 10:32am | 10:39am |
| — | — | 9:59am | 10:10am | 10:13am | 10:23am | 10:29am | 10:32am | 10:37am | 10:47am | 10:54am |
| — | — | — | 10:24am | 10:28am | 10:38am | 10:44am | 10:47am | 10:52am | 11:02am | 11:09am |
| — | — | 10:29am | 10:40am | 10:43am | 10:53am | 10:59am | 11:02am | 11:07am | 11:17am | 11:24am |
| — | — | — | 10:54am | 10:58am | 11:08am | 11:14am | 11:17am | 11:22am | 11:32am | 11:39am |
| — | — | 10:59am | 11:10am | 11:13am | 11:23am | 11:29am | 11:32am | 11:37am | 11:47am | 11:54am |
| — | — | — | 11:24am | 11:28am | 11:38am | 11:44am | 11:47am | 11:52am | 12:02pm | 12:09pm |
| — | — | 11:29am | 11:40am | 11:43am | 11:53am | 11:59am | 12:02pm | 12:07pm | 12:17pm | 12:24pm |
| — | — | — | 11:53am | 11:57am | 12:07pm | 12:13pm | 12:16pm | 12:21pm | 12:31pm | 12:39pm |
| — | — | 11:57am | 12:08pm | 12:12pm | 12:22pm | 12:28pm | 12:31pm | 12:36pm | 12:46pm | 12:54pm |
| — | — | — | 12:23pm | 12:27pm | 12:37pm | 12:43pm | 12:46pm | 12:51pm | 1:01pm | 1:09pm |
| — | — | 12:26pm | 12:37pm | 12:41pm | 12:51pm | 12:57pm | 1:01pm | 1:06pm | 1:16pm | 1:24pm |
| — | — | — | 12:52pm | 12:56pm | 1:06pm | 1:12pm | 1:16pm | 1:21pm | 1:31pm | 1:39pm |
| — | — | 12:56pm | 1:07pm | 1:11pm | 1:21pm | 1:27pm | 1:31pm | 1:36pm | 1:46pm | 1:54pm |
| — | — | — | 1:22pm | 1:26pm | 1:36pm | 1:42pm | 1:46pm | 1:51pm | 2:01pm | 2:09pm |
| — | — | 1:26pm | 1:37pm | 1:41pm | 1:51pm | 1:57pm | 2:01pm | 2:06pm | 2:16pm | 2:24pm |
| — | — | — | 1:52pm | 1:56pm | 2:06pm | 2:12pm | 2:16pm | 2:21pm | 2:31pm | 2:39pm |
| — | — | 1:55pm | 2:06pm | 2:10pm | 2:20pm | 2:26pm | 2:30pm | 2:36pm | 2:46pm | 2:54pm |
| — | — | — | 2:21pm | 2:25pm | 2:35pm | 2:41pm | 2:45pm | 2:51pm | 3:01pm | 3:09pm |
| — | — | 2:25pm | 2:36pm | 2:40pm | 2:50pm | 2:56pm | 3:00pm | 3:06pm | 3:16pm | 3:24pm |
| — | — | — | 2:51pm | 2:55pm | 3:05pm | 3:11pm | 3:15pm | 3:21pm | 3:31pm | 3:39pm |
| — | — | 2:54pm | 3:05pm | 3:09pm | 3:20pm | 3:26pm | 3:30pm | 3:36pm | 3:46pm | 3:54pm |
| — | — | — | 3:20pm | 3:24pm | 3:35pm | 3:41pm | 3:45pm | 3:51pm | 4:01pm | 4:09pm |
| — | — | 3:24pm | 3:35pm | 3:39pm | 3:50pm | 3:56pm | 4:00pm | 4:06pm | 4:16pm | 4:24pm |
| — | — | — | 3:50pm | 3:54pm | 4:05pm | 4:11pm | 4:15pm | 4:21pm | 4:31pm | 4:39pm |
| — | — | 3:54pm | 4:05pm | 4:09pm | 4:20pm | 4:26pm | 4:30pm | 4:36pm | 4:46pm | 4:54pm |
| — | — | — | 4:20pm | 4:24pm | 4:35pm | 4:41pm | 4:45pm | 4:51pm | 5:01pm | 5:09pm |
| — | — | 4:25pm | 4:36pm | 4:40pm | 4:51pm | 4:57pm | 5:01pm | 5:06pm | 5:16pm | 5:24pm |
| — | — | — | 4:51pm | 4:55pm | 5:06pm | 5:12pm | 5:16pm | 5:21pm | 5:31pm | 5:39pm |
| — | — | 4:55pm | 5:06pm | 5:10pm | 5:21pm | 5:27pm | 5:31pm | 5:36pm | 5:46pm | 5:54pm |
| — | — | — | 5:21pm | 5:25pm | 5:36pm | 5:42pm | 5:46pm | 5:51pm | 6:01pm | 6:09pm |
| — | — | 5:25pm | 5:36pm | 5:40pm | 5:51pm | 5:57pm | 6:01pm | 6:06pm | 6:16pm | 6:24pm |
| — | — | — | 5:51pm | 5:55pm | 6:06pm | 6:12pm | 6:16pm | 6:21pm | 6:31pm | 6:39pm |
| — | — | 5:55pm | 6:06pm | 6:10pm | 6:21pm | 6:27pm | 6:31pm | 6:36pm | 6:46pm | 6:54pm |
| — | — | 6:25pm | 6:36pm | 6:40pm | 6:51pm | 6:57pm | 7:01pm | 7:06pm | 7:16pm | 7:24pm |
| — | — | 7:01pm | 7:12pm | 7:16pm | 7:26pm | 7:32pm | 7:36pm | 7:41pm | 7:51pm | 7:59pm |
| — | — | 7:38pm | 7:49pm | 7:52pm | 8:02pm | 8:08pm | 8:12pm | 8:17pm | 8:27pm | 8:34pm |
| — | — | 8:17pm | 8:28pm | 8:31pm | 8:41pm | 8:47pm | 8:51pm | 8:56pm | 9:06pm | 9:13pm |
| — | — | 8:57pm | 9:07pm | 9:10pm | 9:20pm | 9:26pm | 9:30pm | 9:35pm | 9:45pm | 9:52pm |
| — | — | 9:39pm | 9:49pm | 9:52pm | 10:02pm | 10:08pm | 10:11pm | 10:16pm | 10:25pm | 10:32pm |
| — | — | 10:20pm | 10:30pm | 10:33pm | 10:42pm | 10:48pm | 10:51pm | 10:56pm | 11:05pm | 11:12pm |
| — | — | 11:01pm | 11:11pm | 11:14pm | 11:23pm | 11:29pm | 11:32pm | 11:36pm | 11:45pm | 11:52pm |
| — | — | 11:42pm | 11:52pm | 11:55pm | 12:04am | 12:09am | 12:12am | 12:16am | 12:25am | 12:32am |
| — | — | 12:12am | 12:21am | 12:32am | 12:39am | 12:44am | 12:47am | 12:51am | 1:00am | 1:07am |
- Note: After a layover at SE Holgate & 122nd, buses serve stops on SE Holgate to 136th Ave, on SE Harold between 136th Ave and SE 122nd Ave, and on SE 122nd Ave between Harold and Holgate, before continuing regular service to Portland City Center and Saratoga & 27th.
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
