17-Holgate/NE 33rd Schedule
Saturday To Portland City Center and Saratoga & 27th
|
Stop ID 2703 |
Stop ID 2540 |
Stop ID 2705 |
Stop ID 2763 |
Stop ID 2727 |
Stop ID 6849 |
Stop ID 13733 |
Stop ID 7747 |
Stop ID 8886 |
Stop ID 6216 |
Stop ID 7190 |
Stop ID 7240 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:38am | 4:41am | 4:45am | 4:53am | 5:00am | 5:07am | 5:15am | 5:32am | 5:34am | 5:44am | — | — |
| 5:27am | 5:30am | 5:34am | 5:42am | 5:49am | 5:56am | 6:04am | 6:15am | 6:17am | 6:27am | — | — |
| 6:17am | 6:20am | 6:24am | 6:32am | 6:39am | 6:46am | 6:54am | 7:06am | 7:08am | 7:18am | — | — |
| 7:02am | 7:05am | 7:09am | 7:17am | 7:24am | 7:31am | 7:39am | 7:51am | 7:53am | 8:03am | — | — |
| 7:46am | 7:49am | 7:53am | 8:01am | 8:09am | 8:16am | 8:24am | 8:36am | 8:38am | 8:48am | — | — |
| 8:27am | 8:30am | 8:34am | 8:42am | 8:50am | 8:57am | 9:05am | 9:17am | 9:19am | 9:30am | — | — |
| 8:42am | 8:45am | 8:49am | 8:57am | 9:05am | 9:12am | 9:20am | 9:32am | 9:35am | — | — | — |
| 8:57am | 9:00am | 9:04am | 9:12am | 9:20am | 9:27am | 9:35am | 9:47am | 9:49am | 10:00am | — | — |
| 9:12am | 9:15am | 9:19am | 9:27am | 9:35am | 9:42am | 9:50am | 10:02am | 10:05am | — | — | — |
| 9:27am | 9:30am | 9:34am | 9:42am | 9:50am | 9:57am | 10:05am | 10:17am | 10:19am | 10:30am | — | — |
| 9:42am | 9:45am | 9:49am | 9:57am | 10:05am | 10:12am | 10:20am | 10:32am | 10:35am | — | — | — |
| 9:57am | 10:00am | 10:04am | 10:12am | 10:20am | 10:27am | 10:35am | 10:47am | 10:49am | 11:00am | — | — |
| 10:12am | 10:15am | 10:19am | 10:28am | 10:36am | 10:43am | 10:51am | 11:03am | 11:06am | — | — | — |
| 10:27am | 10:30am | 10:34am | 10:43am | 10:51am | 10:58am | 11:06am | 11:18am | 11:20am | 11:31am | — | — |
| 10:42am | 10:45am | 10:49am | 10:58am | 11:06am | 11:13am | 11:21am | 11:33am | 11:36am | — | — | — |
| 10:57am | 11:00am | 11:04am | 11:13am | 11:21am | 11:28am | 11:36am | 11:48am | 11:51am | 12:02pm | — | — |
| 11:12am | 11:15am | 11:19am | 11:28am | 11:36am | 11:43am | 11:51am | 12:03pm | 12:06pm | — | — | — |
| 11:27am | 11:30am | 11:34am | 11:43am | 11:51am | 11:58am | 12:06pm | 12:18pm | 12:21pm | 12:32pm | — | — |
| 11:42am | 11:45am | 11:50am | 11:59am | 12:07pm | 12:14pm | 12:22pm | 12:34pm | 12:37pm | — | — | — |
| 11:57am | 12:00pm | 12:05pm | 12:14pm | 12:22pm | 12:29pm | 12:37pm | 12:49pm | 12:52pm | 1:03pm | — | — |
| 12:12pm | 12:15pm | 12:20pm | 12:29pm | 12:37pm | 12:44pm | 12:52pm | 1:04pm | 1:07pm | — | — | — |
| 12:27pm | 12:30pm | 12:35pm | 12:44pm | 12:52pm | 12:59pm | 1:07pm | 1:19pm | 1:22pm | 1:33pm | — | — |
| 12:42pm | 12:45pm | 12:50pm | 12:59pm | 1:07pm | 1:14pm | 1:22pm | 1:34pm | 1:37pm | — | — | — |
| 12:57pm | 1:00pm | 1:05pm | 1:14pm | 1:22pm | 1:29pm | 1:37pm | 1:49pm | 1:52pm | 2:03pm | — | — |
| 1:12pm | 1:15pm | 1:20pm | 1:29pm | 1:37pm | 1:44pm | 1:52pm | 2:04pm | 2:07pm | — | — | — |
| 1:27pm | 1:30pm | 1:35pm | 1:44pm | 1:52pm | 1:59pm | 2:07pm | 2:19pm | 2:22pm | 2:33pm | — | — |
| 1:42pm | 1:45pm | 1:50pm | 1:59pm | 2:07pm | 2:14pm | 2:22pm | 2:34pm | 2:37pm | — | — | — |
| 1:57pm | 2:00pm | 2:05pm | 2:14pm | 2:22pm | 2:29pm | 2:37pm | 2:49pm | 2:52pm | 3:03pm | — | — |
| 2:12pm | 2:15pm | 2:20pm | 2:29pm | 2:37pm | 2:44pm | 2:52pm | 3:04pm | 3:07pm | — | — | — |
| 2:27pm | 2:30pm | 2:35pm | 2:44pm | 2:52pm | 2:59pm | 3:07pm | 3:19pm | 3:22pm | 3:33pm | — | — |
| 2:42pm | 2:45pm | 2:50pm | 2:59pm | 3:07pm | 3:14pm | 3:22pm | 3:34pm | 3:37pm | — | — | — |
| 2:57pm | 3:00pm | 3:05pm | 3:14pm | 3:22pm | 3:29pm | 3:37pm | 3:49pm | 3:52pm | 4:03pm | — | — |
| 3:12pm | 3:15pm | 3:20pm | 3:29pm | 3:37pm | 3:44pm | 3:52pm | 4:04pm | 4:07pm | — | — | — |
| 3:27pm | 3:30pm | 3:35pm | 3:44pm | 3:52pm | 3:59pm | 4:07pm | 4:19pm | 4:22pm | 4:33pm | — | — |
| 3:42pm | 3:45pm | 3:50pm | 3:59pm | 4:07pm | 4:14pm | 4:22pm | 4:34pm | 4:37pm | — | — | — |
| 3:57pm | 4:00pm | 4:05pm | 4:14pm | 4:22pm | 4:29pm | 4:37pm | 4:49pm | 4:52pm | 5:03pm | — | — |
| 4:12pm | 4:15pm | 4:20pm | 4:29pm | 4:37pm | 4:44pm | 4:52pm | 5:04pm | 5:07pm | — | — | — |
| 4:27pm | 4:30pm | 4:35pm | 4:44pm | 4:52pm | 4:59pm | 5:07pm | 5:19pm | 5:22pm | 5:33pm | — | — |
| 4:42pm | 4:45pm | 4:50pm | 4:59pm | 5:07pm | 5:14pm | 5:22pm | 5:34pm | 5:37pm | — | — | — |
| 4:57pm | 5:00pm | 5:05pm | 5:14pm | 5:22pm | 5:29pm | 5:37pm | 5:49pm | 5:52pm | 6:03pm | — | — |
| 5:35pm | 5:38pm | 5:43pm | 5:52pm | 6:01pm | 6:08pm | 6:16pm | 6:28pm | 6:31pm | 6:42pm | — | — |
| 6:17pm | 6:20pm | 6:25pm | 6:33pm | 6:42pm | 6:49pm | 6:57pm | 7:09pm | 7:12pm | 7:23pm | — | — |
| 6:59pm | 7:02pm | 7:07pm | 7:15pm | 7:23pm | 7:30pm | 7:38pm | 7:50pm | 7:52pm | 8:03pm | — | — |
| 7:39pm | 7:42pm | 7:47pm | 7:55pm | 8:03pm | 8:10pm | 8:18pm | 8:30pm | 8:32pm | 8:43pm | — | — |
| 8:19pm | 8:22pm | 8:27pm | 8:35pm | 8:43pm | 8:49pm | 8:57pm | 9:09pm | 9:11pm | 9:22pm | — | — |
| 8:59pm | 9:02pm | 9:07pm | 9:15pm | 9:23pm | 9:29pm | 9:37pm | 9:49pm | 9:51pm | 10:02pm | — | — |
| 9:40pm | 9:43pm | 9:47pm | 9:55pm | 10:03pm | 10:09pm | 10:17pm | 10:29pm | 10:31pm | 10:42pm | — | — |
| 10:20pm | 10:23pm | 10:27pm | 10:34pm | 10:42pm | 10:48pm | 10:56pm | 11:08pm | 11:10pm | 11:20pm | — | — |
| 11:00pm | 11:03pm | 11:07pm | 11:14pm | 11:21pm | 11:27pm | 11:35pm | 11:46pm | 11:48pm | 11:58pm | — | — |
| 11:39pm | 11:42pm | 11:46pm | 11:53pm | 12:00am | 12:06am | 12:14am | 12:32am | 12:34am | 12:44am | — | — |
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
