30-Estacada Schedule
Saturday To Clackamas Town Center
|
Stop ID 3724 |
Stop ID 8824 |
Stop ID 2886 |
Stop ID 2915 |
Stop ID 12921 |
Stop ID 13248 |
|---|---|---|---|---|---|
| 8:25am | 8:37am | 8:50am | 8:59am | 9:12am | 9:15am |
| 9:25am | 9:37am | 9:50am | 10:00am | 10:13am | 10:16am |
| 10:25am | 10:37am | 10:50am | 11:00am | 11:14am | 11:17am |
| 11:25am | 11:37am | 11:50am | 12:00pm | 12:14pm | 12:17pm |
| 12:25pm | 12:37pm | 12:50pm | 1:00pm | 1:15pm | 1:18pm |
| 1:25pm | 1:37pm | 1:50pm | 2:00pm | 2:15pm | 2:18pm |
| 2:25pm | 2:37pm | 2:50pm | 3:00pm | 3:14pm | 3:17pm |
| 3:25pm | 3:37pm | 3:50pm | 4:00pm | 4:14pm | 4:17pm |
| 4:25pm | 4:37pm | 4:50pm | 5:00pm | 5:13pm | 5:16pm |
| 5:25pm | 5:37pm | 5:50pm | 6:00pm | 6:13pm | 6:16pm |
| 6:25pm | 6:37pm | 6:50pm | 6:59pm | 7:12pm | 7:15pm |
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
