70-Milwaukie Ave/12th Schedule
Saturday To NE Sunderland & Columbia River Correctional Institution
|
Stop ID 13477 |
Stop ID 10302 |
Stop ID 13792 |
Stop ID 6585 |
Stop ID 6592 |
Stop ID 8513 |
Stop ID 7392 |
Stop ID 7383 |
Stop ID 9368 |
|---|---|---|---|---|---|---|---|---|
| 8:06am | 8:13am | 8:24am | 8:33am | 8:38am | 8:41am | — | — | — |
| 8:36am | 8:43am | 8:54am | 9:03am | 9:08am | 9:11am | — | — | — |
| 8:56am | 9:03am | 9:14am | 9:23am | 9:28am | 9:31am | — | — | — |
| 9:16am | 9:23am | 9:34am | 9:43am | 9:48am | 9:51am | — | — | — |
| 9:38am | 9:45am | 9:56am | 10:05am | 10:10am | 10:13am | — | — | — |
| 9:58am | 10:05am | 10:16am | 10:25am | 10:30am | 10:33am | — | — | — |
| 10:18am | 10:25am | 10:36am | 10:45am | 10:50am | 10:53am | — | — | — |
| 10:38am | 10:45am | 10:56am | 11:06am | 11:11am | 11:14am | — | — | — |
| 10:58am | 11:05am | 11:16am | 11:26am | 11:31am | 11:34am | — | — | — |
| 11:18am | 11:25am | 11:36am | 11:46am | 11:51am | 11:54am | — | — | — |
| 11:38am | 11:45am | 11:56am | 12:06pm | 12:11pm | 12:14pm | — | — | — |
| 11:58am | 12:05pm | 12:16pm | 12:26pm | 12:31pm | 12:34pm | — | — | — |
| 12:18pm | 12:25pm | 12:36pm | 12:46pm | 12:51pm | 12:54pm | — | — | — |
| 12:38pm | 12:45pm | 12:56pm | 1:06pm | 1:11pm | 1:14pm | — | — | — |
| 12:58pm | 1:05pm | 1:16pm | 1:26pm | 1:31pm | 1:34pm | — | — | — |
| 1:18pm | 1:25pm | 1:36pm | 1:46pm | 1:51pm | 1:54pm | — | — | — |
| 1:38pm | 1:45pm | 1:56pm | 2:06pm | 2:11pm | 2:14pm | — | — | — |
| 1:58pm | 2:05pm | 2:16pm | 2:26pm | 2:31pm | 2:34pm | — | — | — |
| 2:18pm | 2:25pm | 2:36pm | 2:46pm | 2:51pm | 2:54pm | — | — | — |
| 2:38pm | 2:45pm | 2:56pm | 3:06pm | 3:11pm | 3:14pm | — | — | — |
| 2:58pm | 3:05pm | 3:16pm | 3:26pm | 3:31pm | 3:34pm | — | — | — |
| 3:18pm | 3:25pm | 3:36pm | 3:46pm | 3:51pm | 3:54pm | — | — | — |
| 3:38pm | 3:45pm | 3:56pm | 4:06pm | 4:11pm | 4:14pm | — | — | — |
| 3:57pm | 4:04pm | 4:15pm | 4:25pm | 4:30pm | 4:33pm | — | — | — |
| 4:17pm | 4:24pm | 4:35pm | 4:45pm | 4:50pm | 4:53pm | — | — | — |
| 4:37pm | 4:44pm | 4:55pm | 5:05pm | 5:10pm | 5:13pm | — | — | — |
| 4:56pm | 5:03pm | 5:14pm | 5:24pm | 5:29pm | 5:32pm | — | — | — |
| 5:16pm | 5:23pm | 5:34pm | 5:44pm | 5:49pm | 5:52pm | — | — | — |
| 5:38pm | 5:45pm | 5:56pm | 6:06pm | 6:11pm | 6:14pm | — | — | — |
| 6:11pm | 6:18pm | 6:29pm | 6:39pm | 6:44pm | 6:47pm | — | — | — |
| 6:41pm | 6:48pm | 6:59pm | 7:09pm | 7:14pm | 7:17pm | — | — | — |
| 7:06pm | 7:13pm | 7:24pm | 7:34pm | 7:39pm | 7:42pm | — | — | — |
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
