77-Broadway/Halsey Schedule
Saturday To Montgomery Park
|
Stop ID 9473 |
Stop ID 2342 |
Stop ID 8860 |
Stop ID 2367 |
Stop ID 10846 |
Stop ID 2438 |
Stop ID 650 |
Stop ID 629 |
Stop ID 2592 |
Stop ID 7122 |
Stop ID 14365 |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | 5:48am X | 5:52am | 5:56am | 6:07am | 6:14am | 6:23am | 6:31am |
| 6:07am | 6:15am | 6:21am | 6:30am | 6:39am | 6:43am | 6:47am | 6:59am | 7:06am | 7:15am | 7:23am |
| 7:12am | 7:20am | 7:26am | 7:35am | 7:44am | 7:48am | 7:52am | 8:05am | 8:13am | 8:23am | 8:31am |
| 8:13am | 8:21am | 8:28am | 8:37am | 8:46am | 8:51am | 8:55am | 9:08am | 9:16am | 9:26am | 9:35am |
| 9:26am | 9:34am | 9:41am | 9:51am | 10:00am | 10:05am | 10:09am | 10:23am | 10:31am | 10:42am | 10:51am |
| 9:55am | 10:03am | 10:10am | 10:20am | 10:30am | 10:35am | 10:39am | 10:53am | 11:01am | 11:12am | 11:21am |
| 10:23am | 10:31am | 10:38am | 10:48am | 10:58am | 11:03am | 11:07am | 11:21am | 11:29am | 11:40am | 11:49am |
| 10:48am | 10:56am | 11:03am | 11:13am | 11:23am | 11:28am | 11:32am | 11:47am | 11:55am | 12:06pm | 12:15pm |
| 11:19am | 11:27am | 11:34am | 11:44am | 11:54am | 11:59am | 12:03pm | 12:18pm | 12:26pm | 12:37pm | 12:46pm |
| 11:52am | 12:00pm | 12:07pm | 12:17pm | 12:27pm | 12:32pm | 12:36pm | 12:51pm | 12:59pm | 1:10pm | 1:19pm |
| 12:24pm | 12:32pm | 12:39pm | 12:49pm | 12:59pm | 1:04pm | 1:08pm | 1:23pm | 1:31pm | 1:42pm | 1:51pm |
| 12:57pm | 1:05pm | 1:12pm | 1:22pm | 1:32pm | 1:37pm | 1:41pm | 1:56pm | 2:04pm | 2:15pm | 2:24pm |
| 1:28pm | 1:36pm | 1:43pm | 1:53pm | 2:03pm | 2:08pm | 2:12pm | 2:27pm | 2:35pm | 2:46pm | 2:55pm |
| 2:01pm | 2:09pm | 2:16pm | 2:26pm | 2:36pm | 2:41pm | 2:45pm | 3:00pm | 3:08pm | 3:19pm | 3:28pm |
| 2:34pm | 2:42pm | 2:49pm | 2:59pm | 3:09pm | 3:14pm | 3:18pm | 3:33pm | 3:41pm | 3:52pm | 4:01pm |
| 3:07pm | 3:15pm | 3:22pm | 3:32pm | 3:42pm | 3:47pm | 3:51pm | 4:06pm | 4:14pm | 4:25pm | 4:34pm |
| 3:40pm | 3:48pm | 3:55pm | 4:05pm | 4:15pm | 4:20pm | 4:24pm | 4:39pm | 4:47pm | 4:58pm | 5:07pm |
| 4:10pm | 4:18pm | 4:25pm | 4:35pm | 4:45pm | 4:50pm | 4:54pm | 5:09pm | 5:17pm | 5:28pm | 5:37pm |
| 4:41pm | 4:49pm | 4:56pm | 5:06pm | 5:16pm | 5:21pm | 5:25pm | 5:40pm | 5:48pm | 5:59pm | 6:08pm |
| 5:15pm | 5:23pm | 5:30pm | 5:39pm | 5:49pm | 5:54pm | 5:58pm | 6:12pm | 6:20pm | 6:31pm | 6:40pm |
| 5:49pm | 5:57pm | 6:04pm | 6:13pm | 6:22pm | 6:27pm | 6:31pm | 6:45pm | 6:53pm | 7:04pm | 7:13pm |
| 6:22pm | 6:30pm | 6:37pm | 6:46pm | 6:55pm | 7:00pm | 7:04pm | 7:18pm | 7:26pm | 7:37pm | 7:45pm |
| 7:21pm | 7:29pm | 7:36pm | 7:45pm | 7:54pm | 7:58pm | 8:02pm | 8:15pm | 8:23pm | 8:33pm | 8:41pm |
| 8:24pm | 8:32pm | 8:38pm | 8:47pm | 8:56pm | 9:00pm | 9:04pm | 9:16pm | 9:23pm | 9:33pm | 9:41pm |
| 9:35pm | 9:43pm | 9:49pm | 9:58pm | 10:07pm | 10:11pm | 10:15pm | 10:27pm | 10:34pm | 10:44pm | 10:52pm |
| 10:26pm | 10:34pm | 10:40pm | 10:49pm | 10:58pm | 11:02pm | 11:06pm | 11:17pm | 11:24pm | 11:34pm | 11:42pm |
- X:
- These trips begin at NE Halsey & 100th (Stop ID 2343).
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
