4-Fessenden/Woodstock Schedule
Weekday To Portland City Center
|
Stop ID 4818 |
Stop ID 1707 |
Stop ID 3506 |
Stop ID 89 |
Stop ID 2592 |
Stop ID 7634 |
Stop ID 12791 |
Stop ID 10472 |
Stop ID 845 |
Stop ID 7172 |
Stop ID 6411 |
Stop ID 10484 |
Stop ID 1831 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:30am | 4:39am | 4:54am | 5:01am | 5:15am | 5:32am | — | 5:44am | 5:50am | — | 5:55am | 5:57am | 6:06am |
| 4:45am | 4:54am | 5:09am | 5:16am | 5:30am | 5:39am | 5:43am | — | — | — | — | — | — |
| 5:00am | 5:09am | 5:24am | 5:31am | 5:45am | 5:54am | — | 6:07am | 6:13am | — | 6:18am | 6:21am | 6:31am |
| 5:14am | 5:24am | 5:39am | 5:46am | 6:00am | 6:09am | 6:13am | — | — | — | — | — | — |
| 5:29am | 5:39am | 5:54am | 6:01am | 6:15am | 6:24am | — | 6:37am | 6:44am | — | 6:49am | 6:52am | 7:03am |
| 5:43am | 5:54am | 6:09am | 6:16am | 6:30am | 6:39am | 6:43am | — | — | — | — | — | — |
| 5:56am | 6:07am | 6:23am | 6:30am | 6:45am | 6:54am | — | 7:08am | 7:15am | — | 7:20am | 7:23am | 7:35am |
| 6:11am | 6:22am | 6:38am | 6:45am | 7:00am | 7:09am | 7:13am | — | — | — | — | — | — |
| 6:25am | 6:36am | 6:52am | 6:59am | 7:15am | 7:24am | — | 7:38am | 7:45am | — | 7:50am | 7:54am | 8:06am |
| 6:39am | 6:50am | 7:07am | 7:14am | 7:30am | 7:39am | 7:43am | — | — | — | — | — | — |
| 6:54am | 7:05am | 7:22am | 7:29am | 7:45am | 7:54am | — | 8:09am | 8:18am | — | 8:24am | 8:28am | 8:41am |
| 7:09am | 7:20am | 7:37am | 7:44am | 8:00am | 8:09am | 8:13am | — | — | — | — | — | — |
| 7:23am | 7:34am | 7:51am | 7:59am | 8:15am | 8:24am | — | 8:39am | 8:48am | — | 8:54am | 8:58am | 9:12am |
| 7:37am | 7:48am | 8:05am | 8:13am | 8:29am | 8:39am | 8:43am | — | — | — | — | — | — |
| 7:52am | 8:03am | 8:20am | 8:28am | 8:44am | 8:54am | — | 9:09am | 9:17am | — | 9:23am | 9:27am | 9:41am |
| 8:06am | 8:18am | 8:35am | 8:43am | 8:59am | 9:09am | 9:13am | — | — | — | — | — | — |
| 8:21am | 8:33am | 8:50am | 8:58am | 9:14am | 9:24am | — | 9:39am | 9:47am | 9:49am | 9:56am | 10:00am | 10:13am |
| 8:36am | 8:48am | 9:05am | 9:13am | 9:29am | 9:39am | 9:43am | — | — | — | — | — | — |
| 8:51am | 9:03am | 9:20am | 9:28am | 9:44am | 9:54am | — | 10:09am | 10:17am | — | 10:23am | 10:27am | 10:40am |
| 9:07am | 9:18am | 9:35am | 9:43am | 9:59am | 10:09am | 10:13am | — | — | — | — | — | — |
| 9:22am | 9:33am | 9:50am | 9:58am | 10:14am | 10:24am | — | 10:39am | 10:47am | 10:49am | 10:56am | 11:00am | 11:13am |
| 9:37am | 9:48am | 10:05am | 10:13am | 10:29am | 10:39am | 10:43am | — | — | — | — | — | — |
| 9:51am | 10:02am | 10:20am | 10:28am | 10:44am | 10:54am | — | 11:09am | 11:17am | — | 11:23am | 11:27am | 11:40am |
| 10:05am | 10:16am | 10:35am | 10:43am | 10:59am | 11:09am | 11:13am | — | — | — | — | — | — |
| 10:19am | 10:30am | 10:49am | 10:57am | 11:13am | 11:23am | — | 11:38am | 11:46am | 11:48am | 11:55am | 11:58am | 12:10pm |
| 10:35am | 10:46am | 11:05am | 11:13am | 11:29am | 11:39am | 11:43am | — | — | — | — | — | — |
| 10:50am | 11:01am | 11:20am | 11:28am | 11:44am | 11:54am | — | 12:09pm | 12:17pm | — | 12:23pm | 12:26pm | 12:38pm |
| 11:05am | 11:16am | 11:35am | 11:43am | 11:59am | 12:09pm | 12:13pm | — | — | — | — | — | — |
| 11:18am | 11:29am | 11:48am | 11:56am | 12:13pm | 12:23pm | — | 12:38pm | 12:46pm | 12:48pm | 12:55pm | 12:58pm | 1:10pm |
| 11:33am | 11:45am | 12:04pm | 12:12pm | 12:29pm | 12:39pm | 12:43pm | — | — | — | — | — | — |
| 11:48am | 12:00pm | 12:19pm | 12:27pm | 12:44pm | 12:54pm | — | 1:09pm | 1:17pm | — | 1:23pm | 1:26pm | 1:38pm |
| 12:03pm | 12:15pm | 12:34pm | 12:42pm | 12:59pm | 1:09pm | 1:13pm | — | — | — | — | — | — |
| 12:16pm | 12:28pm | 12:47pm | 12:55pm | 1:12pm | 1:22pm | — | 1:37pm | 1:46pm | 1:48pm | 1:55pm | 1:58pm | 2:10pm |
| 12:32pm | 12:44pm | 1:03pm | 1:11pm | 1:28pm | 1:39pm | 1:43pm | — | — | — | — | — | — |
| 12:47pm | 12:59pm | 1:18pm | 1:26pm | 1:43pm | 1:54pm | — | 2:09pm | 2:18pm | — | 2:24pm | 2:28pm | 2:41pm |
| 1:02pm | 1:14pm | 1:33pm | 1:41pm | 1:58pm | 2:09pm | 2:13pm | — | — | — | — | — | — |
| 1:15pm | 1:27pm | 1:46pm | 1:54pm | 2:11pm | 2:22pm | — | 2:37pm | 2:46pm | 2:48pm | 2:55pm | 2:59pm | 3:12pm |
| 1:32pm | 1:44pm | 2:03pm | 2:11pm | 2:28pm | 2:39pm | 2:43pm | — | — | — | — | — | — |
| 1:47pm | 1:59pm | 2:18pm | 2:26pm | 2:43pm | 2:54pm | — | 3:09pm | 3:18pm | — | 3:24pm | 3:28pm | 3:42pm |
| 2:00pm | 2:13pm | 2:33pm | 2:41pm | 2:58pm | 3:09pm | 3:13pm | — | — | — | — | — | — |
| 2:15pm | 2:28pm | 2:48pm | 2:56pm | 3:13pm | 3:24pm | — | 3:39pm | 3:49pm | — | 3:55pm | 4:00pm | 4:14pm |
| 2:30pm | 2:43pm | 3:03pm | 3:11pm | 3:28pm | 3:39pm | 3:43pm | — | — | — | — | — | — |
| 2:45pm | 2:58pm | 3:18pm | 3:26pm | 3:43pm | 3:54pm | — | 4:09pm | 4:19pm | — | 4:25pm | 4:30pm | 4:44pm |
| 3:00pm | 3:13pm | 3:33pm | 3:41pm | 3:58pm | 4:09pm | 4:13pm | — | — | — | — | — | — |
| 3:13pm | 3:27pm | 3:47pm | 3:56pm | 4:13pm | 4:24pm | — | 4:39pm | 4:49pm | — | 4:55pm | 5:00pm | 5:14pm |
| 3:28pm | 3:42pm | 4:02pm | 4:11pm | 4:28pm | 4:39pm | 4:43pm | — | — | — | — | — | — |
| 3:44pm | 3:57pm | 4:17pm | 4:26pm | 4:43pm | 4:54pm | — | 5:09pm | 5:19pm | — | 5:25pm | 5:30pm | 5:45pm |
| 3:59pm | 4:12pm | 4:32pm | 4:41pm | 4:58pm | 5:09pm | 5:13pm | — | — | — | — | — | — |
| 4:14pm | 4:27pm | 4:47pm | 4:56pm | 5:13pm | 5:24pm | — | 5:39pm | 5:49pm | — | 5:55pm | 6:00pm | 6:14pm |
| 4:29pm | 4:42pm | 5:02pm | 5:11pm | 5:28pm | 5:39pm | 5:43pm | — | — | — | — | — | — |
| 4:44pm | 4:57pm | 5:17pm | 5:26pm | 5:43pm | 5:54pm | — | 6:09pm | 6:19pm | — | 6:25pm | 6:29pm | 6:43pm |
| 5:07pm | 5:20pm | 5:39pm | 5:47pm | 6:04pm | 6:14pm | 6:18pm | — | — | — | — | — | — |
| 5:27pm | 5:40pm | 5:59pm | 6:07pm | 6:24pm | 6:34pm | — | 6:48pm | 6:57pm | — | 7:02pm | 7:05pm | 7:18pm |
| 5:47pm | 6:00pm | 6:19pm | 6:27pm | 6:44pm | 6:54pm | 6:58pm | — | — | — | — | — | — |
| 6:09pm | 6:21pm | 6:40pm | 6:47pm | 7:04pm | 7:14pm | — | 7:28pm | 7:36pm | — | 7:41pm | 7:44pm | 7:56pm |
| 6:29pm | 6:41pm | 7:00pm | 7:07pm | 7:24pm | 7:34pm | 7:38pm | — | — | — | — | — | — |
| 6:49pm | 7:01pm | 7:20pm | 7:27pm | 7:44pm | 7:54pm | — | 8:08pm | 8:16pm | — | 8:21pm | 8:24pm | 8:35pm |
| 7:11pm | 7:22pm | 7:41pm | 7:48pm | 8:04pm | 8:14pm | 8:18pm | — | — | — | — | — | — |
| 7:32pm | 7:43pm | 8:02pm | 8:09pm | 8:24pm | 8:34pm | — | 8:48pm | 8:56pm | — | 9:01pm | 9:03pm | 9:13pm |
| 7:53pm | 8:04pm | 8:22pm | 8:29pm | 8:44pm | 8:54pm | 8:58pm | — | — | — | — | — | — |
| 8:13pm | 8:24pm | 8:42pm | 8:49pm | 9:04pm | 9:14pm | — | 9:28pm | 9:36pm | — | 9:41pm | 9:43pm | 9:53pm |
| 8:34pm | 8:45pm | 9:02pm | 9:09pm | 9:24pm | 9:34pm | 9:38pm | — | — | — | — | — | — |
| 9:02pm | 9:13pm | 9:30pm | 9:37pm | 9:52pm | 10:01pm | — | 10:14pm | 10:20pm | — | 10:25pm | 10:27pm | 10:36pm |
| 9:32pm | 9:43pm | 10:00pm | 10:07pm | 10:22pm | 10:31pm | 10:35pm | — | — | — | — | — | — |
| 10:05pm | 10:15pm | 10:31pm | 10:38pm | 10:52pm | 11:01pm | — | 11:13pm | 11:19pm | — | 11:24pm | 11:26pm | 11:35pm |
| 10:36pm | 10:45pm | 11:01pm | 11:08pm | 11:22pm | 11:31pm | 11:35pm | — | — | — | — | — | — |
| 11:07pm | 11:16pm | 11:31pm | 11:38pm | 11:52pm | 12:01am | — | 12:13am | 12:19am | — | 12:24am | 12:26am | 12:35am |
| 11:31pm | 11:40pm | 11:55pm | 12:02am | 12:16am | 12:32am | — | 12:44am | 12:50am | — | 12:55am | 12:57am | 1:06am |
| 12:31am | 12:40am | 12:55am | 1:02am | 1:16am | 1:25am | 1:29am | — | — | — | — | — | — |
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
