19-Glisan/Canyon Rd Schedule
Weekday To Beaverton Transit Center
|
Stop ID 10864 |
Stop ID 2148 |
Stop ID 2111 |
Stop ID 13328 |
Stop ID 689 |
Stop ID 7640 |
Stop ID 10472 |
Stop ID 845 |
Stop ID 7172 |
Stop ID 6399 |
Stop ID 6411 |
Stop ID 1550 |
Stop ID 13145 |
Stop ID 6567 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:23am | 5:27am | 5:36am | 5:43am | 5:46am | 5:52am | — | — | — | — | — | — | — | — |
| 6:18am | 6:23am | 6:33am | 6:42am | 6:46am | 6:52am | — | — | — | — | — | — | — | — |
| 6:48am | 6:54am | 7:06am | 7:15am | 7:20am | 7:26am | — | — | — | — | — | — | — | — |
| 7:18am | 7:24am | 7:36am | 7:46am | 7:51am | 7:57am | — | — | — | — | — | — | — | — |
| 7:48am | 7:55am | 8:07am | 8:17am | 8:22am | 8:28am | — | — | — | — | — | — | — | — |
| 8:18am | 8:25am | 8:37am | 8:46am | 8:51am | 8:57am | — | — | — | — | — | — | — | — |
| 8:48am | 8:55am | 9:07am | 9:16am | 9:21am | 9:27am | — | — | — | — | — | — | — | — |
| 9:18am | 9:24am | 9:35am | 9:43am | 9:48am | 9:54am | — | — | — | — | — | — | — | — |
| 9:48am | 9:54am | 10:05am | 10:13am | 10:18am | 10:24am | — | — | — | — | — | — | — | — |
| 10:18am | 10:24am | 10:35am | 10:43am | 10:48am | 10:54am | — | — | — | — | — | — | — | — |
| 10:48am | 10:54am | 11:05am | 11:13am | 11:18am | 11:25am | — | — | — | — | — | — | — | — |
| 11:18am | 11:24am | 11:35am | 11:43am | 11:48am | 11:55am | — | — | — | — | — | — | — | — |
| 11:48am | 11:54am | 12:05pm | 12:13pm | 12:18pm | 12:25pm | — | — | — | — | — | — | — | — |
| 12:18pm | 12:24pm | 12:35pm | 12:43pm | 12:48pm | 12:55pm | — | — | — | — | — | — | — | — |
| 12:48pm | 12:54pm | 1:05pm | 1:13pm | 1:18pm | 1:25pm | — | — | — | — | — | — | — | — |
| 1:18pm | 1:24pm | 1:35pm | 1:43pm | 1:48pm | 1:55pm | — | — | — | — | — | — | — | — |
| 1:48pm | 1:54pm | 2:05pm | 2:13pm | 2:18pm | 2:25pm | — | — | — | — | — | — | — | — |
| 2:18pm | 2:24pm | 2:35pm | 2:43pm | 2:48pm | 2:55pm | — | — | — | — | — | — | — | — |
| 2:48pm | 2:54pm | 3:05pm | 3:14pm | 3:19pm | 3:26pm | — | — | — | — | — | — | — | — |
| 3:18pm | 3:24pm | 3:35pm | 3:44pm | 3:49pm | 3:56pm | — | — | — | — | — | — | — | — |
| 3:48pm | 3:54pm | 4:05pm | 4:14pm | 4:19pm | 4:26pm | — | — | — | — | — | — | — | — |
| 4:18pm | 4:24pm | 4:35pm | 4:44pm | 4:49pm | 4:56pm | — | — | — | — | — | — | — | — |
| 4:48pm | 4:54pm | 5:05pm | 5:14pm | 5:19pm | 5:26pm | — | — | — | — | — | — | — | — |
| 5:18pm | 5:24pm | 5:35pm | 5:44pm | 5:49pm | 5:56pm | — | — | — | — | — | — | — | — |
| 5:48pm | 5:54pm | 6:04pm | 6:12pm | 6:16pm | 6:23pm | — | — | — | — | — | — | — | — |
| 6:18pm | 6:24pm | 6:34pm | 6:41pm | 6:45pm | 6:52pm | — | — | — | — | — | — | — | — |
| 6:48pm | 6:54pm | 7:04pm | 7:11pm | 7:15pm | 7:22pm | — | — | — | — | — | — | — | — |
| 7:18pm | 7:24pm | 7:34pm | 7:41pm | 7:45pm | 7:51pm | — | — | — | — | — | — | — | — |
| 7:48pm | 7:54pm | 8:04pm | 8:11pm | 8:15pm | 8:21pm | — | — | — | — | — | — | — | — |
| 8:18pm | 8:23pm | 8:32pm | 8:39pm | 8:43pm | 8:49pm | — | — | — | — | — | — | — | — |
| 8:58pm | 9:03pm | 9:12pm | 9:19pm | 9:23pm | 9:29pm | — | — | — | — | — | — | — | — |
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
