19-Glisan/Canyon Rd Schedule
Weekday To Portland City Center and Gateway Transit Center
|
Stop ID 13145 |
Stop ID 6567 |
Stop ID 1765 |
Stop ID 1551 |
Stop ID 6409 |
Stop ID 10189 |
Stop ID 7172 |
Stop ID 838 |
Stop ID 4538 |
Stop ID 7800 |
Stop ID 13327 |
Stop ID 2110 |
Stop ID 2147 |
Stop ID 8194 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | 6:05am | 6:13am | 6:19am | 6:26am | 6:31am |
| — | — | — | — | — | — | — | — | — | 6:35am | 6:43am | 6:49am | 6:56am | 7:02am |
| — | — | — | — | — | — | — | — | — | 7:08am | 7:17am | 7:24am | 7:32am | 7:38am |
| — | — | — | — | — | — | — | — | — | 7:38am | 7:47am | 7:54am | 8:02am | 8:08am |
| — | — | — | — | — | — | — | — | — | 8:10am | 8:19am | 8:26am | 8:34am | 8:40am |
| — | — | — | — | — | — | — | — | — | 8:41am | 8:50am | 8:56am | 9:04am | 9:10am |
| — | — | — | — | — | — | — | — | — | 9:11am | 9:20am | 9:26am | 9:34am | 9:40am |
| — | — | — | — | — | — | — | — | — | 9:41am | 9:50am | 9:56am | 10:04am | 10:10am |
| — | — | — | — | — | — | — | — | — | 10:11am | 10:20am | 10:26am | 10:34am | 10:40am |
| — | — | — | — | — | — | — | — | — | 10:42am | 10:51am | 10:57am | 11:07am | 11:13am |
| — | — | — | — | — | — | — | — | — | 11:12am | 11:21am | 11:27am | 11:37am | 11:43am |
| — | — | — | — | — | — | — | — | — | 11:42am | 11:51am | 11:58am | 12:08pm | 12:14pm |
| — | — | — | — | — | — | — | — | — | 12:13pm | 12:23pm | 12:30pm | 12:40pm | 12:47pm |
| — | — | — | — | — | — | — | — | — | 12:43pm | 12:53pm | 1:00pm | 1:10pm | 1:17pm |
| — | — | — | — | — | — | — | — | — | 1:14pm | 1:24pm | 1:31pm | 1:41pm | 1:48pm |
| — | — | — | — | — | — | — | — | — | 1:44pm | 1:54pm | 2:01pm | 2:12pm | 2:19pm |
| — | — | — | — | — | — | — | — | — | 2:14pm | 2:24pm | 2:32pm | 2:43pm | 2:50pm |
| — | — | — | — | — | — | — | — | — | 2:44pm | 2:54pm | 3:02pm | 3:14pm | 3:21pm |
| — | — | — | — | — | — | — | — | — | 3:14pm | 3:24pm | 3:32pm | 3:45pm | 3:52pm |
| — | — | — | — | — | — | — | — | — | 3:45pm | 3:55pm | 4:03pm | 4:16pm | 4:23pm |
| — | — | — | — | — | — | — | — | — | 4:15pm | 4:25pm | 4:33pm | 4:46pm | 4:53pm |
| — | — | — | — | — | — | — | — | — | 4:44pm | 4:54pm | 5:02pm | 5:15pm | 5:22pm |
| — | — | — | — | — | — | — | — | — | 5:14pm | 5:24pm | 5:32pm | 5:43pm | 5:50pm |
| — | — | — | — | — | — | — | — | — | 5:42pm | 5:52pm | 6:00pm | 6:11pm | 6:18pm |
| — | — | — | — | — | — | — | — | — | 6:11pm | 6:21pm | 6:29pm | 6:39pm | 6:45pm |
| — | — | — | — | — | — | — | — | — | 6:40pm | 6:49pm | 6:56pm | 7:06pm | 7:12pm |
| — | — | — | — | — | — | — | — | — | 7:10pm | 7:19pm | 7:26pm | 7:35pm | 7:41pm |
| — | — | — | — | — | — | — | — | — | 7:39pm | 7:48pm | 7:55pm | 8:04pm | 8:10pm |
| — | — | — | — | — | — | — | — | — | 8:20pm | 8:29pm | 8:36pm | 8:44pm | 8:50pm |
| — | — | — | — | — | — | — | — | — | 9:04pm | 9:13pm | 9:20pm | 9:28pm | 9:34pm |
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
