33-McLoughlin/King Rd Schedule
Weekday To Oregon City Transit Center and Clackamas CC
|
Stop ID 13248 |
Stop ID 12922 |
Stop ID 3235 |
Stop ID 8225 |
Stop ID 3839 |
Stop ID 8761 |
Stop ID 7643 |
Stop ID 1068 |
Stop ID 14019 |
|---|---|---|---|---|---|---|---|---|
| 6:01am | 6:04am | 6:11am | 6:20am | 6:35am | 6:43am | — | 7:00am | — |
| 6:32am | 6:35am | 6:42am | 6:51am | 7:06am | 7:14am | — | 7:31am | — |
| 7:01am | 7:04am | 7:11am | 7:21am | 7:37am | 7:46am | — | 8:03am | — |
| 7:30am | 7:33am | 7:41am | 7:51am | 8:07am | 8:16am | — | 8:33am | — |
| 7:59am | 8:02am | 8:10am | 8:21am | 8:37am | 8:46am | — | 9:03am | — |
| 8:19am | 8:22am | 8:30am | 8:41am | 8:57am | 9:06am | — | 9:23am | — |
| 8:39am | 8:42am | 8:50am | 9:01am | 9:17am | 9:26am | — | 9:43am | — |
| 8:59am | 9:02am | 9:10am | 9:21am | 9:37am | 9:46am | — | 10:03am | — |
| 9:15am | 9:18am | 9:26am | 9:36am | 9:52am | 10:01am | — | 10:18am | — |
| 9:30am | 9:33am | 9:41am | 9:51am | 10:07am | 10:16am | — | 10:33am | — |
| 9:45am | 9:48am | 9:56am | 10:06am | 10:22am | 10:31am | — | 10:48am | — |
| 10:00am | 10:03am | 10:11am | 10:21am | 10:37am | 10:47am | — | 11:04am | — |
| 10:15am | 10:18am | 10:26am | 10:36am | 10:52am | 11:02am | — | 11:19am | — |
| 10:30am | 10:33am | 10:41am | 10:51am | 11:07am | 11:17am | — | 11:34am | — |
| 10:44am | 10:47am | 10:56am | 11:06am | 11:22am | 11:32am | — | 11:49am | — |
| 10:58am | 11:01am | 11:10am | 11:21am | 11:37am | 11:47am | — | 12:04pm | — |
| 11:13am | 11:16am | 11:25am | 11:36am | 11:52am | 12:02pm | — | 12:19pm | — |
| 11:28am | 11:31am | 11:40am | 11:51am | 12:08pm | 12:18pm | — | 12:35pm | — |
| 11:43am | 11:46am | 11:55am | 12:06pm | 12:23pm | 12:33pm | — | 12:50pm | — |
| 11:58am | 12:01pm | 12:10pm | 12:21pm | 12:38pm | 12:48pm | — | 1:05pm | — |
| 12:13pm | 12:16pm | 12:25pm | 12:36pm | 12:53pm | 1:03pm | — | 1:20pm | — |
| 12:28pm | 12:31pm | 12:40pm | 12:51pm | 1:08pm | 1:18pm | — | 1:35pm | — |
| 12:43pm | 12:46pm | 12:55pm | 1:06pm | 1:23pm | 1:33pm | — | 1:50pm | — |
| 12:57pm | 1:00pm | 1:09pm | 1:21pm | 1:38pm | 1:48pm | — | 2:06pm | — |
| 1:12pm | 1:15pm | 1:24pm | 1:36pm | 1:53pm | 2:03pm | — | 2:21pm | — |
| 1:27pm | 1:30pm | 1:39pm | 1:51pm | 2:08pm | 2:18pm | — | 2:36pm | — |
| 1:42pm | 1:45pm | 1:54pm | 2:06pm | 2:23pm | 2:33pm | — | 2:52pm | — |
| 1:57pm | 2:00pm | 2:09pm | 2:21pm | 2:38pm | 2:48pm | — | 3:08pm | — |
| 2:12pm | 2:15pm | 2:24pm | 2:36pm | 2:53pm | 3:03pm | — | 3:23pm | — |
| 2:27pm | 2:30pm | 2:39pm | 2:51pm | 3:09pm | 3:19pm | — | 3:40pm | — |
| 2:41pm | 2:44pm | 2:54pm | 3:06pm | 3:24pm | 3:34pm | — | 3:55pm | — |
| 2:56pm | 2:59pm | 3:09pm | 3:21pm | 3:39pm | 3:49pm | — | 4:10pm | — |
| 3:11pm | 3:14pm | 3:24pm | 3:36pm | 3:54pm | 4:04pm | — | 4:26pm | — |
| 3:26pm | 3:29pm | 3:39pm | 3:51pm | 4:09pm | 4:19pm | — | 4:41pm | — |
| 3:41pm | 3:44pm | 3:54pm | 4:06pm | 4:24pm | 4:34pm | — | 4:56pm | — |
| 3:56pm | 3:59pm | 4:09pm | 4:21pm | 4:39pm | 4:49pm | — | 5:11pm | — |
| 4:11pm | 4:14pm | 4:24pm | 4:36pm | 4:54pm | 5:04pm | — | 5:26pm | — |
| 4:26pm | 4:29pm | 4:39pm | 4:51pm | 5:09pm | 5:19pm | — | 5:40pm | — |
| 4:41pm | 4:44pm | 4:54pm | 5:06pm | 5:24pm | 5:34pm | — | 5:53pm | — |
| 4:56pm | 4:59pm | 5:09pm | 5:21pm | 5:39pm | 5:48pm | — | 6:07pm | — |
| 5:11pm | 5:14pm | 5:24pm | 5:36pm | 5:54pm | 6:03pm | — | 6:22pm | — |
| 5:27pm | 5:30pm | 5:40pm | 5:51pm | 6:08pm | 6:17pm | — | 6:36pm | — |
| 5:43pm | 5:46pm | 5:55pm | 6:06pm | 6:23pm | 6:32pm | — | 6:51pm | — |
| 5:58pm | 6:01pm | 6:10pm | 6:21pm | 6:37pm | 6:46pm | — | 7:04pm | — |
| 6:13pm | 6:16pm | 6:25pm | 6:36pm | 6:52pm | 7:00pm | — | 7:16pm | — |
| 6:30pm | 6:33pm | 6:41pm | 6:51pm | 7:07pm | 7:15pm | — | 7:31pm | — |
| 6:45pm | 6:48pm | 6:56pm | 7:06pm | 7:21pm | 7:29pm | — | 7:45pm | — |
| 7:00pm | 7:03pm | 7:11pm | 7:21pm | 7:36pm | 7:44pm | — | 8:00pm | — |
| 7:15pm | 7:18pm | 7:26pm | 7:36pm | 7:51pm | 7:59pm | — | 8:15pm | — |
| 7:31pm | 7:34pm | 7:42pm | 7:51pm | 8:06pm | 8:14pm | — | 8:30pm | — |
| 7:46pm | 7:49pm | 7:57pm | 8:06pm | 8:21pm | 8:29pm | — | 8:45pm | — |
| — | — | — | 8:32pm | 8:47pm | 8:55pm | — | 9:11pm | — |
| 8:42pm | 8:45pm | 8:53pm | 9:02pm | 9:17pm | 9:25pm | — | 9:41pm | — |
| — | — | — | 9:32pm | 9:47pm | 9:55pm | — | 10:10pm | — |
| 9:42pm | 9:45pm | 9:53pm | 10:02pm | 10:16pm | 10:24pm | — | 10:39pm | — |
| — | — | — | 10:37pm | 10:51pm | 10:59pm | — | 11:14pm | — |
| 11:03pm | 11:06pm | 11:13pm | 11:22pm | 11:35pm | 11:43pm | — | 11:58pm | — |
| 11:53pm | 11:56pm | 12:03am | 12:12am | 12:25am | 12:32am | — | 12:47am | — |
| — | — | — | 12:42am | 12:55am | 1:02am | — | 1:17am | — |
| — | — | — | 1:16am | 1:29am | 1:36am | — | 1:51am | — |
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
