40-Tacoma/Swan Island Schedule
Weekday To Swan Island
|
Stop ID 9418 |
Stop ID 13817 |
Stop ID 13185 |
Stop ID 7789 |
Stop ID 11814 |
Stop ID 3315 |
Stop ID 316 |
Stop ID 11950 |
|---|---|---|---|---|---|---|---|
| 5:06am | 5:11am | 5:17am | 5:32am | 5:41am | 5:50am | 5:54am | 5:58am |
| 5:30am | 5:35am | 5:42am | 5:50am | 5:59am | 6:08am | 6:13am | 6:18am |
| 5:59am | 6:04am | 6:11am | 6:20am | 6:29am | 6:38am | 6:43am | 6:48am |
| 6:26am | 6:32am | 6:39am | 6:48am | 6:58am | 7:07am | 7:13am | 7:19am |
| 6:48am | 6:55am | 7:03am | 7:12am | 7:23am | 7:32am | 7:38am | 7:44am |
| 7:14am | 7:22am | 7:30am | 7:40am | 7:51am | 8:00am | 8:05am | 8:11am |
| 7:39am | 7:48am | 7:57am | 8:07am | 8:18am | 8:27am | 8:32am | 8:37am |
| 8:07am | 8:17am | 8:26am | 8:37am | 8:48am | 8:57am | 9:02am | 9:07am |
| 8:36am | 8:46am | 8:55am | 9:06am | 9:17am | 9:26am | 9:31am | 9:36am |
| 9:10am | 9:17am | 9:25am | 9:36am | 9:47am | 9:56am | 10:01am | 10:06am |
| 9:42am | 9:48am | 9:56am | 10:06am | 10:17am | 10:26am | 10:31am | 10:36am |
| 10:14am | 10:20am | 10:27am | 10:36am | 10:47am | 10:56am | 11:01am | 11:06am |
| 10:44am | 10:50am | 10:57am | 11:06am | 11:17am | 11:26am | 11:31am | 11:36am |
| 11:13am | 11:19am | 11:27am | 11:36am | 11:47am | 11:56am | 12:01pm | 12:06pm |
| 11:43am | 11:49am | 11:57am | 12:06pm | 12:17pm | 12:26pm | 12:31pm | 12:36pm |
| 12:13pm | 12:19pm | 12:27pm | 12:36pm | 12:47pm | 12:56pm | 1:01pm | 1:06pm |
| 12:43pm | 12:49pm | 12:57pm | 1:06pm | 1:17pm | 1:26pm | 1:31pm | 1:36pm |
| 1:13pm | 1:19pm | 1:27pm | 1:36pm | 1:47pm | 1:56pm | 2:01pm | 2:06pm |
| 1:45pm | 1:51pm | 1:59pm | 2:08pm | 2:19pm | 2:28pm | 2:33pm | 2:38pm |
| 2:13pm | 2:19pm | 2:27pm | 2:36pm | 2:47pm | 2:56pm | 3:01pm | 3:07pm |
| 2:39pm | 2:45pm | 2:54pm | 3:04pm | 3:16pm | 3:26pm | 3:32pm | 3:38pm |
| 3:09pm | 3:15pm | 3:24pm | 3:34pm | 3:46pm | 3:56pm | 4:02pm | 4:08pm |
| 3:39pm | 3:45pm | 3:54pm | 4:04pm | 4:16pm | 4:27pm | 4:33pm | 4:39pm |
| 4:10pm | 4:16pm | 4:25pm | 4:36pm | 4:48pm | 4:59pm | 5:05pm | 5:12pm |
| 4:42pm | 4:49pm | 4:58pm | 5:09pm | 5:21pm | 5:33pm | 5:39pm | 5:46pm |
| 5:14pm | 5:21pm | 5:29pm | 5:40pm | 5:52pm | 6:04pm | 6:09pm | 6:15pm |
| 5:48pm | 5:55pm | 6:02pm | 6:12pm | 6:23pm | 6:34pm | 6:39pm | 6:44pm |
| 6:20pm | 6:26pm | 6:33pm | 6:42pm | 6:53pm | 7:04pm | 7:09pm | 7:14pm |
| 7:07pm | 7:12pm | 7:19pm | 7:27pm | 7:37pm | 7:47pm | 7:52pm | 7:57pm |
| 8:09pm | 8:14pm | 8:20pm | 8:28pm | 8:38pm | 8:47pm | 8:52pm | 8:57pm |
| 9:13pm | 9:18pm | 9:24pm | 9:32pm | 9:41pm | 9:50pm | 9:54pm | 9:59pm |
| 10:18pm | 10:23pm | 10:29pm | 10:37pm | 10:46pm | 10:55pm | 10:59pm | 11:03pm |
| — | — | — | — | 11:46pm | 11:55pm | 11:59pm | 12:03am |
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
