62-Murray Blvd Schedule
Weekday To Washington Square Transit Center
|
Stop ID 9625 |
Stop ID 1182 |
Stop ID 4091 |
Stop ID 9958 |
Stop ID 4068 |
Stop ID 8618 |
Stop ID 9650 |
|---|---|---|---|---|---|---|
| 5:25am | 5:30am | 5:34am | 5:44am | 5:48am | 5:59am | 6:11am |
| 6:22am | 6:27am | 6:32am | 6:42am | 6:46am | 6:58am | 7:11am |
| 7:04am | 7:10am | 7:15am | 7:25am | 7:29am | 7:44am | 8:00am |
| 7:42am | 7:49am | 7:55am | 8:05am | 8:09am | 8:24am | 8:40am |
| 8:24am | 8:31am | 8:37am | 8:47am | 8:51am | 9:06am | 9:21am |
| 9:06am | 9:13am | 9:19am | 9:29am | 9:33am | 9:47am | 10:01am |
| 9:49am | 9:56am | 10:02am | 10:13am | 10:17am | 10:31am | 10:45am |
| 10:30am | 10:37am | 10:42am | 10:53am | 10:57am | 11:11am | 11:25am |
| 11:11am | 11:18am | 11:24am | 11:35am | 11:40am | 11:54am | 12:08pm |
| 11:53am | 12:00pm | 12:06pm | 12:17pm | 12:22pm | 12:37pm | 12:52pm |
| 12:44pm | 12:51pm | 12:57pm | 1:08pm | 1:13pm | 1:28pm | 1:43pm |
| 1:34pm | 1:41pm | 1:47pm | 1:58pm | 2:03pm | 2:20pm | 2:35pm |
| 2:23pm | 2:31pm | 2:37pm | 2:49pm | 2:55pm | 3:14pm | 3:29pm |
| 3:09pm | 3:17pm | 3:24pm | 3:38pm | 3:44pm | 4:03pm | 4:18pm |
| 3:44pm | 3:52pm | 3:59pm | 4:13pm | 4:20pm | 4:39pm | 4:54pm |
| 4:29pm | 4:37pm | 4:44pm | 4:58pm | 5:05pm | 5:24pm | 5:39pm |
| 5:09pm | 5:17pm | 5:24pm | 5:38pm | 5:44pm | 6:02pm | 6:17pm |
| 5:59pm | 6:06pm | 6:12pm | 6:25pm | 6:30pm | 6:47pm | 7:00pm |
| 6:49pm | 6:56pm | 7:01pm | 7:12pm | 7:16pm | 7:30pm | 7:42pm |
| 7:39pm | 7:45pm | 7:50pm | 8:01pm | 8:05pm | 8:18pm | 8:30pm |
| 8:24pm | 8:29pm | 8:34pm | 8:44pm | 8:48pm | 9:00pm | 9:12pm |
| 9:22pm | 9:27pm | 9:31pm | 9:41pm | 9:45pm | 9:56pm | 10:08pm |
| 10:30pm | 10:35pm | 10:39pm | 10:49pm | 10:53pm | 11:04pm | 11:15pm |
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
