62-Murray Blvd Schedule
Weekday To Sunset Transit Center
|
Stop ID 9650 |
Stop ID 8626 |
Stop ID 4069 |
Stop ID 9957 |
Stop ID 4090 |
Stop ID 1183 |
Stop ID 9625 |
|---|---|---|---|---|---|---|
| 5:19am | 5:28am | 5:35am | 5:42am | 5:50am | 5:55am | 6:04am |
| 5:56am | 6:06am | 6:14am | 6:21am | 6:29am | 6:34am | 6:43am |
| 6:24am | 6:35am | 6:43am | 6:50am | 6:58am | 7:03am | 7:12am |
| 7:02am | 7:13am | 7:22am | 7:30am | 7:39am | 7:44am | 7:54am |
| 7:43am | 7:54am | 8:03am | 8:11am | 8:20am | 8:25am | 8:36am |
| 8:26am | 8:37am | 8:46am | 8:54am | 9:03am | 9:08am | 9:19am |
| 9:07am | 9:19am | 9:27am | 9:35am | 9:44am | 9:49am | 10:00am |
| 9:48am | 10:00am | 10:08am | 10:16am | 10:25am | 10:30am | 10:41am |
| 10:36am | 10:48am | 10:56am | 11:04am | 11:13am | 11:18am | 11:29am |
| 11:35am | 11:47am | 11:56am | 12:04pm | 12:14pm | 12:20pm | 12:31pm |
| 12:18pm | 12:30pm | 12:39pm | 12:47pm | 12:57pm | 1:03pm | 1:14pm |
| 1:02pm | 1:15pm | 1:24pm | 1:32pm | 1:42pm | 1:48pm | 1:59pm |
| 1:58pm | 2:11pm | 2:21pm | 2:29pm | 2:40pm | 2:46pm | 2:58pm |
| 2:56pm | 3:10pm | 3:21pm | 3:29pm | 3:40pm | 3:47pm | 3:59pm |
| 3:39pm | 3:53pm | 4:04pm | 4:12pm | 4:25pm | 4:32pm | 4:44pm |
| 4:28pm | 4:43pm | 4:54pm | 5:02pm | 5:15pm | 5:21pm | 5:33pm |
| 5:09pm | 5:24pm | 5:35pm | 5:43pm | 5:54pm | 6:00pm | 6:12pm |
| 5:50pm | 6:04pm | 6:13pm | 6:21pm | 6:32pm | 6:38pm | 6:49pm |
| 6:27pm | 6:39pm | 6:48pm | 6:56pm | 7:06pm | 7:11pm | 7:22pm |
| 7:10pm | 7:22pm | 7:30pm | 7:38pm | 7:47pm | 7:52pm | 8:02pm |
| 8:04pm | 8:16pm | 8:23pm | 8:30pm | 8:39pm | 8:44pm | 8:54pm |
| 9:22pm | 9:33pm | 9:40pm | 9:47pm | 9:55pm | 10:00pm | 10:09pm |
| 10:18pm | 10:28pm | 10:35pm | 10:42pm | — | — | — |
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
