77-Broadway/Halsey Schedule
Weekday To Montgomery Park
|
Stop ID 13975 |
Stop ID 9473 |
Stop ID 2342 |
Stop ID 8860 |
Stop ID 2367 |
Stop ID 10846 |
Stop ID 2438 |
Stop ID 650 |
Stop ID 629 |
Stop ID 2592 |
Stop ID 7122 |
Stop ID 14365 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:29am | 5:34am | 5:42am | 5:49am | 5:59am | 6:08am | 6:13am | 6:17am | 6:28am | 6:35am | 6:44am | 6:53am |
| — | 6:02am | 6:10am | 6:17am | 6:28am | 6:37am | 6:42am | 6:46am | 6:57am | 7:04am | 7:13am | 7:22am |
| — | 6:32am | 6:40am | 6:48am | 6:59am | 7:08am | 7:13am | 7:17am | 7:29am | 7:36am | 7:46am | 7:55am |
| — | 7:05am | 7:13am | 7:21am | 7:32am | 7:42am | 7:48am | 7:52am | 8:04am | 8:11am | 8:21am | 8:30am |
| — | 7:37am | 7:46am | 7:54am | 8:05am | 8:15am | 8:21am | 8:25am | 8:38am | 8:45am | 8:55am | 9:04am |
| — | 8:07am | 8:16am | 8:24am | 8:35am | 8:45am | 8:51am | 8:55am | 9:08am | 9:15am | 9:25am | 9:34am |
| — | 8:43am | 8:52am | 9:00am | 9:11am | 9:21am | 9:27am | 9:31am | 9:44am | 9:51am | 10:02am | 10:11am |
| — | 9:17am | 9:26am | 9:34am | 9:45am | 9:55am | 10:01am | 10:05am | 10:18am | 10:25am | 10:36am | 10:45am |
| — | 9:52am | 10:00am | 10:08am | 10:19am | 10:29am | 10:35am | 10:39am | 10:52am | 10:59am | 11:10am | 11:19am |
| — | 10:20am | 10:28am | 10:36am | 10:47am | 10:57am | 11:03am | 11:07am | 11:20am | 11:27am | 11:38am | 11:47am |
| 10:36am | 10:42am | 10:50am | 10:58am | 11:09am | 11:19am | 11:25am | 11:29am | 11:42am | 11:50am | 12:01pm | 12:10pm |
| — | 11:04am | 11:12am | 11:20am | 11:31am | 11:41am | 11:47am | 11:51am | 12:04pm | 12:12pm | 12:23pm | 12:32pm |
| — | 11:26am | 11:34am | 11:42am | 11:53am | 12:03pm | 12:09pm | 12:13pm | 12:26pm | 12:34pm | 12:45pm | 12:54pm |
| — | 11:47am | 11:55am | 12:03pm | 12:14pm | 12:24pm | 12:30pm | 12:34pm | 12:48pm | 12:56pm | 1:07pm | 1:16pm |
| — | 12:08pm | 12:16pm | 12:24pm | 12:35pm | 12:45pm | 12:51pm | 12:55pm | 1:09pm | 1:17pm | 1:28pm | 1:37pm |
| — | 12:31pm | 12:39pm | 12:47pm | 12:58pm | 1:08pm | 1:14pm | 1:18pm | 1:32pm | 1:40pm | 1:51pm | 2:00pm |
| — | 12:53pm | 1:01pm | 1:09pm | 1:20pm | 1:30pm | 1:36pm | 1:40pm | 1:54pm | 2:02pm | 2:13pm | 2:22pm |
| — | 1:14pm | 1:22pm | 1:30pm | 1:41pm | 1:51pm | 1:57pm | 2:01pm | 2:15pm | 2:23pm | 2:34pm | 2:43pm |
| — | 1:36pm | 1:44pm | 1:52pm | 2:03pm | 2:13pm | 2:19pm | 2:23pm | 2:38pm | 2:46pm | 2:57pm | 3:06pm |
| — | 1:58pm | 2:06pm | 2:14pm | 2:25pm | 2:35pm | 2:41pm | 2:45pm | 3:00pm | 3:08pm | 3:19pm | 3:29pm |
| — | 2:17pm | 2:26pm | 2:34pm | 2:45pm | 2:55pm | 3:01pm | 3:05pm | 3:20pm | 3:28pm | 3:39pm | 3:49pm |
| — | 2:39pm | 2:48pm | 2:56pm | 3:07pm | 3:17pm | 3:23pm | 3:27pm | 3:42pm | 3:50pm | 4:01pm | 4:11pm |
| — | 3:09pm | 3:18pm | 3:26pm | 3:37pm | 3:47pm | 3:53pm | 3:58pm | 4:13pm | 4:21pm | 4:32pm | 4:42pm |
| — | 3:32pm | 3:41pm | 3:49pm | 4:00pm | 4:10pm | 4:16pm | 4:21pm | 4:36pm | 4:44pm | 4:55pm | 5:05pm |
| — | 3:53pm | 4:02pm | 4:10pm | 4:21pm | 4:31pm | 4:37pm | 4:42pm | 4:57pm | 5:05pm | 5:16pm | 5:26pm |
| — | 4:15pm | 4:24pm | 4:32pm | 4:43pm | 4:53pm | 4:59pm | 5:04pm | 5:19pm | 5:27pm | 5:38pm | 5:48pm |
| — | 4:38pm | 4:47pm | 4:55pm | 5:06pm | 5:16pm | 5:22pm | 5:27pm | 5:41pm | 5:49pm | 6:00pm | 6:10pm |
| — | 5:00pm | 5:09pm | 5:17pm | 5:28pm | 5:38pm | 5:44pm | 5:48pm | 6:02pm | 6:10pm | 6:21pm | 6:30pm |
| — | 5:24pm | 5:33pm | 5:41pm | 5:51pm | 6:00pm | 6:06pm | 6:10pm | 6:24pm | 6:32pm | 6:43pm | 6:52pm |
| — | 5:46pm | 5:55pm | 6:03pm | 6:13pm | 6:22pm | 6:27pm | 6:31pm | 6:45pm | 6:53pm | 7:03pm | 7:12pm |
| — | 6:11pm | 6:19pm | 6:26pm | 6:36pm | 6:45pm | 6:50pm | 6:54pm | 7:07pm | 7:15pm | 7:25pm | 7:34pm |
| 6:27pm | 6:34pm | 6:42pm | 6:49pm | 6:59pm | 7:08pm | 7:13pm | 7:17pm | 7:29pm | 7:37pm | 7:46pm | 7:55pm |
| — | 7:00pm | 7:08pm | 7:15pm | 7:25pm | 7:34pm | 7:38pm | 7:42pm | 7:53pm | 8:01pm | 8:10pm | 8:19pm |
| — | 7:31pm | 7:39pm | 7:46pm | 7:56pm | 8:05pm | 8:09pm | 8:13pm | 8:24pm | 8:32pm | 8:41pm | 8:50pm |
| — | 8:03pm | 8:11pm | 8:18pm | 8:28pm | 8:37pm | 8:41pm | 8:45pm | 8:56pm | 9:03pm | 9:12pm | 9:21pm |
| — | 8:33pm | 8:41pm | 8:48pm | 8:58pm | 9:07pm | 9:11pm | 9:15pm | 9:26pm | 9:33pm | 9:42pm | 9:51pm |
| — | 9:14pm | 9:22pm | 9:29pm | 9:38pm | 9:47pm | 9:51pm | 9:55pm | 10:06pm | 10:13pm | 10:22pm | 10:31pm |
| — | 10:14pm | 10:22pm | 10:29pm | 10:38pm | 10:47pm | 10:51pm | 10:55pm | 11:06pm | 11:13pm | 11:22pm | 11:30pm |
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
