35-Macadam/Greeley Schedule
Saturday To Portland City Center and Oregon City Transit Center
|
Stop ID 9635 |
Stop ID 6374 |
Stop ID 2227 |
Stop ID 11813 |
Stop ID 7586 |
Stop ID 12760 |
Stop ID 3620 |
Stop ID 5807 |
Stop ID 8208 |
Stop ID 6338 |
Stop ID 6339 |
Stop ID 14637 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:57am | 5:03am | 5:10am | 5:19am | 5:32am | 5:41am | 5:48am | 5:51am | 6:00am | 6:05am | 6:13am | 6:17am |
| 5:30am | 5:36am | 5:43am | 5:52am | 5:58am | 6:07am | 6:14am | — | 6:24am | 6:30am | 6:38am | 6:42am |
| 6:00am | 6:06am | 6:13am | 6:22am | 6:28am | 6:37am | 6:44am | 6:47am | 6:56am | 7:02am | 7:10am | 7:14am |
| 6:30am | 6:36am | 6:43am | 6:52am | 6:58am | 7:07am | 7:14am | — | 7:24am | 7:30am | 7:37am | — |
| 6:59am | 7:05am | 7:13am | 7:22am | 7:28am | 7:37am | 7:44am | 7:47am | 7:57am | 8:03am | 8:11am | 8:16am |
| 7:28am | 7:35am | 7:43am | 7:52am | 7:58am | 8:07am | 8:14am | — | 8:24am | 8:30am | 8:38am | 8:43am |
| 7:58am | 8:05am | 8:13am | 8:22am | 8:28am | 8:38am | 8:46am | 8:49am | 8:59am | 9:05am | 9:13am | 9:18am |
| 8:28am | 8:35am | 8:43am | 8:52am | 8:58am | 9:08am | 9:16am | — | 9:26am | 9:32am | 9:40am | 9:45am |
| 8:58am | 9:05am | 9:13am | 9:22am | 9:28am | 9:38am | 9:46am | 9:49am | 9:59am | 10:05am | 10:13am | 10:18am |
| 9:28am | 9:35am | 9:43am | 9:52am | 9:58am | 10:08am | 10:16am | — | 10:27am | 10:33am | 10:41am | 10:46am |
| 9:57am | 10:04am | 10:12am | 10:21am | 10:28am | 10:38am | 10:46am | 10:49am | 10:59am | 11:05am | 11:13am | 11:18am |
| 10:27am | 10:34am | 10:42am | 10:51am | 10:58am | 11:08am | 11:16am | — | 11:27am | 11:34am | 11:42am | 11:47am |
| 10:57am | 11:04am | 11:12am | 11:21am | 11:28am | 11:38am | 11:46am | 11:49am | 11:59am | 12:06pm | 12:14pm | 12:19pm |
| 11:27am | 11:34am | 11:42am | 11:51am | 11:58am | 12:08pm | 12:16pm | — | 12:27pm | 12:34pm | 12:42pm | 12:47pm |
| 11:57am | 12:04pm | 12:12pm | 12:21pm | 12:28pm | 12:38pm | 12:46pm | 12:49pm | 12:59pm | 1:06pm | 1:14pm | 1:19pm |
| 12:27pm | 12:34pm | 12:42pm | 12:51pm | 12:58pm | 1:08pm | 1:16pm | — | 1:27pm | 1:34pm | 1:42pm | 1:47pm |
| 12:57pm | 1:04pm | 1:12pm | 1:21pm | 1:28pm | 1:38pm | 1:46pm | 1:49pm | 1:59pm | 2:06pm | 2:14pm | 2:19pm |
| 1:27pm | 1:34pm | 1:42pm | 1:51pm | 1:58pm | 2:08pm | 2:16pm | — | 2:27pm | 2:34pm | 2:42pm | 2:47pm |
| 1:57pm | 2:04pm | 2:12pm | 2:21pm | 2:28pm | 2:38pm | 2:46pm | 2:49pm | 2:59pm | 3:06pm | 3:14pm | 3:19pm |
| 2:27pm | 2:34pm | 2:42pm | 2:51pm | 2:58pm | 3:08pm | 3:16pm | — | 3:27pm | 3:34pm | 3:42pm | 3:47pm |
| 2:57pm | 3:04pm | 3:12pm | 3:21pm | 3:28pm | 3:38pm | 3:46pm | 3:49pm | 3:59pm | 4:06pm | 4:14pm | 4:19pm |
| 3:27pm | 3:34pm | 3:42pm | 3:51pm | 3:58pm | 4:08pm | 4:16pm | — | 4:27pm | 4:34pm | 4:42pm | 4:47pm |
| 3:57pm | 4:04pm | 4:12pm | 4:21pm | 4:28pm | 4:38pm | 4:46pm | 4:49pm | 4:59pm | 5:06pm | 5:14pm | 5:19pm |
| 4:27pm | 4:34pm | 4:42pm | 4:51pm | 4:58pm | 5:08pm | 5:16pm | — | 5:28pm | 5:35pm | 5:43pm | 5:48pm |
| 4:57pm | 5:04pm | 5:12pm | 5:21pm | 5:28pm | 5:38pm | 5:46pm | 5:49pm | 5:59pm | 6:06pm | 6:14pm | 6:19pm |
| 5:27pm | 5:34pm | 5:42pm | 5:51pm | 5:58pm | 6:08pm | 6:16pm | — | 6:28pm | 6:35pm | 6:43pm | 6:48pm |
| 5:57pm | 6:04pm | 6:12pm | 6:21pm | 6:28pm | 6:38pm | 6:46pm | 6:49pm | 7:00pm | 7:07pm | 7:15pm | 7:20pm |
| 6:27pm | 6:34pm | 6:42pm | 6:51pm | 6:58pm | 7:08pm | 7:16pm | — | 7:27pm | 7:34pm | 7:42pm | 7:47pm |
| 6:57pm | 7:04pm | 7:12pm | 7:21pm | 7:28pm | 7:38pm | 7:45pm | 7:48pm | 7:58pm | 8:04pm | 8:12pm | 8:17pm |
| 7:27pm | 7:34pm | 7:42pm | 7:51pm | 7:58pm | 8:08pm | 8:15pm | — | 8:26pm | 8:32pm | 8:40pm | 8:44pm |
| 7:57pm | 8:04pm | 8:12pm | 8:21pm | 8:28pm | 8:38pm | 8:45pm | 8:48pm | 8:58pm | 9:04pm | 9:12pm | 9:16pm |
| 8:27pm | 8:34pm | 8:42pm | 8:51pm | 8:58pm | 9:08pm | 9:15pm | — | 9:25pm | 9:31pm | 9:39pm | 9:43pm |
| 8:59pm | 9:06pm | 9:13pm | 9:21pm | 9:28pm | 9:38pm | 9:45pm | 9:48pm | 9:58pm | 10:04pm | 10:12pm | 10:16pm |
| 10:01pm | 10:07pm | 10:14pm | 10:22pm | 10:28pm | 10:38pm | 10:45pm | 10:48pm | 10:57pm | 11:02pm | 11:10pm | 11:14pm |
| 11:01pm | 11:07pm | 11:14pm | 11:22pm | 11:28pm | 11:38pm | 11:45pm | 11:48pm | 11:57pm | 12:02am | 12:09am | 12:13am |
| 11:58pm | 12:04am | 12:11am | 12:19am | 12:32am | 12:41am | 12:48am | 12:51am | 1:00am | 1:05am | 1:12am | 1:16am |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
