35-Macadam/Greeley Schedule
Weekday To Portland City Center and Oregon City Transit Center
|
Stop ID 9635 |
Stop ID 6374 |
Stop ID 2227 |
Stop ID 11813 |
Stop ID 7586 |
Stop ID 12760 |
Stop ID 3620 |
Stop ID 5807 |
Stop ID 8208 |
Stop ID 6338 |
Stop ID 6339 |
Stop ID 14637 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:56am | 5:03am | 5:11am | 5:19am | 5:32am | 5:41am | 5:48am | 5:51am | 6:00am | 6:05am | 6:12am | 6:16am |
| 5:28am | 5:36am | 5:44am | 5:52am | 5:58am | 6:08am | 6:15am | — | 6:25am | 6:31am | 6:38am | 6:42am |
| 5:57am | 6:05am | 6:13am | 6:21am | 6:28am | 6:38am | 6:47am | 6:50am | 7:00am | 7:06am | 7:13am | 7:17am |
| 6:26am | 6:34am | 6:43am | 6:51am | 6:58am | 7:08am | 7:17am | — | 7:27am | 7:33am | 7:40am | 7:44am |
| 6:54am | 7:02am | 7:13am | 7:21am | 7:28am | 7:38am | 7:47am | 7:50am | 8:00am | 8:06am | 8:14am | 8:18am |
| 7:23am | 7:31am | 7:42am | 7:51am | 7:58am | 8:08am | 8:17am | — | 8:27am | 8:33am | 8:41am | 8:45am |
| 7:53am | 8:01am | 8:12am | 8:21am | 8:28am | 8:38am | 8:47am | 8:51am | 9:01am | 9:07am | 9:15am | 9:19am |
| 8:24am | 8:32am | 8:42am | 8:51am | 8:58am | 9:08am | 9:17am | — | 9:27am | 9:33am | 9:41am | 9:45am |
| 8:55am | 9:02am | 9:12am | 9:21am | 9:28am | 9:38am | 9:47am | 9:50am | 10:00am | 10:06am | 10:14am | 10:18am |
| 9:25am | 9:32am | 9:42am | 9:51am | 9:58am | 10:08am | 10:17am | — | 10:27am | 10:34am | 10:42am | 10:46am |
| 9:55am | 10:02am | 10:12am | 10:21am | 10:28am | 10:38am | 10:47am | 10:50am | 11:00am | 11:07am | 11:15am | 11:20am |
| 10:25am | 10:32am | 10:42am | 10:51am | 10:58am | 11:08am | 11:17am | — | 11:27am | 11:34am | 11:42am | 11:47am |
| 10:55am | 11:02am | 11:12am | 11:21am | 11:28am | 11:38am | 11:47am | 11:50am | 12:00pm | 12:07pm | 12:15pm | 12:20pm |
| 11:26am | 11:33am | 11:42am | 11:51am | 11:58am | 12:08pm | 12:17pm | — | 12:28pm | 12:35pm | 12:43pm | 12:48pm |
| 11:56am | 12:03pm | 12:12pm | 12:21pm | 12:28pm | 12:38pm | 12:47pm | 12:50pm | 1:01pm | 1:08pm | 1:16pm | 1:21pm |
| 12:26pm | 12:33pm | 12:42pm | 12:51pm | 12:58pm | 1:08pm | 1:17pm | — | 1:28pm | 1:35pm | 1:43pm | 1:48pm |
| 12:56pm | 1:03pm | 1:12pm | 1:21pm | 1:28pm | 1:38pm | 1:47pm | 1:50pm | 2:00pm | 2:07pm | 2:16pm | 2:21pm |
| 1:26pm | 1:33pm | 1:42pm | 1:51pm | 1:58pm | 2:08pm | 2:17pm | — | 2:29pm | 2:36pm | 2:45pm | 2:50pm |
| 1:56pm | 2:03pm | 2:12pm | 2:21pm | 2:28pm | 2:38pm | 2:48pm | 2:51pm | 3:02pm | 3:09pm | 3:18pm | 3:23pm |
| 2:26pm | 2:33pm | 2:42pm | 2:51pm | 2:58pm | 3:08pm | 3:18pm | — | 3:30pm | 3:37pm | 3:48pm | 3:54pm |
| 2:54pm | 3:01pm | 3:11pm | 3:20pm | 3:28pm | 3:39pm | 3:49pm | 3:52pm | 4:04pm | 4:12pm | 4:23pm | 4:29pm |
| 3:24pm | 3:31pm | 3:41pm | 3:50pm | 3:58pm | 4:09pm | 4:19pm | — | 4:31pm | 4:39pm | 4:52pm | 4:59pm |
| 3:54pm | 4:01pm | 4:11pm | 4:20pm | 4:28pm | 4:39pm | 4:49pm | 4:53pm | 5:05pm | 5:13pm | 5:26pm | 5:33pm |
| 4:25pm | 4:32pm | 4:41pm | 4:50pm | 4:58pm | 5:09pm | 5:19pm | — | 5:30pm | 5:38pm | 5:50pm | 5:57pm |
| 4:55pm | 5:02pm | 5:11pm | 5:20pm | 5:28pm | 5:38pm | 5:48pm | 5:52pm | 6:02pm | 6:09pm | 6:19pm | 6:25pm |
| 5:26pm | 5:33pm | 5:42pm | 5:51pm | 5:58pm | 6:08pm | 6:18pm | — | 6:29pm | 6:36pm | 6:44pm | 6:49pm |
| 5:57pm | 6:04pm | 6:12pm | 6:21pm | 6:28pm | 6:38pm | 6:47pm | 6:51pm | 7:01pm | 7:07pm | 7:15pm | 7:20pm |
| 6:27pm | 6:34pm | 6:42pm | 6:51pm | 6:58pm | 7:08pm | 7:17pm | — | 7:27pm | 7:33pm | 7:41pm | 7:46pm |
| 6:57pm | 7:04pm | 7:12pm | 7:21pm | 7:28pm | 7:38pm | 7:47pm | 7:50pm | 8:00pm | 8:06pm | 8:14pm | 8:18pm |
| 7:27pm | 7:34pm | 7:42pm | 7:51pm | 7:58pm | 8:08pm | 8:17pm | — | 8:27pm | 8:33pm | 8:41pm | 8:45pm |
| 7:57pm | 8:04pm | 8:12pm | 8:21pm | 8:28pm | 8:38pm | 8:46pm | 8:49pm | 8:59pm | 9:05pm | 9:13pm | 9:17pm |
| 8:27pm | 8:34pm | 8:42pm | 8:51pm | 8:58pm | 9:08pm | 9:16pm | — | 9:26pm | 9:32pm | 9:40pm | 9:44pm |
| 8:57pm | 9:04pm | 9:12pm | 9:21pm | 9:28pm | 9:38pm | 9:46pm | 9:49pm | 9:58pm | 10:04pm | 10:12pm | 10:16pm |
| 10:00pm | 10:06pm | 10:13pm | 10:21pm | 10:28pm | 10:37pm | 10:45pm | 10:48pm | 10:57pm | 11:03pm | 11:10pm | 11:14pm |
| 11:01pm | 11:07pm | 11:14pm | 11:22pm | 11:28pm | 11:37pm | 11:44pm | 11:47pm | 11:56pm | 12:01am | 12:08am | 12:12am |
| 11:58pm | 12:04am | 12:11am | 12:19am | 12:32am | 12:41am | 12:48am | 12:51am | 1:00am | 1:05am | 1:12am | 1:16am |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
