37-Lake Grove Schedule
Weekday To Lake Oswego Transit Center
|
Stop ID 7879 |
Stop ID 11783 |
Stop ID 8208 |
|---|---|---|
| 6:56am | 7:02am | 7:12am |
| 7:46am | 7:52am | 8:03am |
| 8:40am | 8:46am | 8:57am |
| 3:21pm | 3:28pm | 3:39pm |
| 4:19pm | 4:26pm | 4:37pm |
| 5:09pm | 5:16pm | 5:28pm |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
